17³Ô¹Ï

17³Ô¹Ï Home Page Registration June 19, 2024

Program Analysis

Students' Declared Program of Study on Date Specified
Contact Hours Shown are the TOTAL CONTACT HOURS GENERATED by Students in each Program


Summer 2022
20-JUN-22
Summer 2023
19-JUN-23
Summer 2024
18-JUN-24

Program of Study
# in
Prog
% of
Total
Cont
Hrs
% of
Total
# in
Prog
% of
Total
Cont
Hrs
% of
Total
# in
Prog
% of
Total
Cont
Hrs
% of
Total
20 2.0% 108 2.0% 8 .8% 38 .7% 8 .8% 34 .6%
7 .7% 39 .7% 5 .5% 19 .3% 7 .7% 40 .7%
1 .1% 6 .1% 1 .1% 11 .2% 0 .0% 0 .0%
0 .0% 0 .0% 1 .1% 1 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .1% 4 .1% 0 .0% 0 .0% 0 .0% 0 .0%
10 1.0% 20 .4% 5 .5% 14 .3% 6 .6% 12 .2%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
6 .6% 24 .4% 9 .9% 43 .8% 13 1.3% 43 .8%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .1% 3 .1% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
3 .3% 21 .4% 1 .1% 6 .1% 1 .1% 4 .1%
85 8.5% 575 10.4% 96 9.6% 628 11.4% 94 9.4% 602 10.9%
13 1.3% 58 1.1% 11 1.1% 65 1.2% 12 1.2% 55 1.0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
39 3.9% 216 3.9% 36 3.6% 214 3.9% 31 3.1% 198 3.6%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
24 2.4% 133 2.4% 18 1.8% 93 1.7% 30 3.0% 157 2.9%
14 1.4% 65 1.2% 6 .6% 28 .5% 16 1.6% 79 1.4%
0 .0% 0 .0% 1 .1% 4 .1% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 1 .1% 3 .1% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .1% 3 .1% 1 .1% 3 .1% 0 .0% 0 .0%
1 .1% 8 .1% 2 .2% 18 .3% 2 .2% 5 .1%
1 .1% 4 .1% 6 .6% 33 .6% 3 .3% 11 .2%
2 .2% 11 .2% 3 .3% 18 .3% 4 .4% 20 .4%
13 1.3% 76 1.4% 12 1.2% 57 1.0% 17 1.7% 101 1.8%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 1 .1% 3 .1% 3 .3% 29 .5%
0 .0% 0 .0% 0 .0% 0 .0% 2 .2% 8 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
6 .6% 24 .4% 5 .5% 28 .5% 6 .6% 38 .7%
0 .0% 0 .0% 0 .0% 0 .0% 2 .2% 6 .1%
1 .1% 3 .1% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 2 .2% 7 .1%
0 .0% 0 .0% 2 .2% 8 .1% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .1% 4 .1% 0 .0% 0 .0% 0 .0% 0 .0%
8 .8% 61 1.1% 10 1.0% 45 .8% 9 .9% 54 1.0%
27 2.7% 99 1.8% 24 2.4% 135 2.5% 28 2.8% 141 2.6%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
4 .4% 24 .4% 1 .1% 19 .3% 2 .2% 4 .1%
0 .0% 0 .0% 0 .0% 0 .0% 2 .2% 4 .1%
8 .8% 129 2.3% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 3 .3% 37 .7% 3 .3% 56 1.0%
3 .3% 30 .5% 1 .1% 3 .1% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 1 .1% 7 .1%
0 .0% 0 .0% 0 .0% 0 .0% 1 .1% 10 .2%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
16 1.6% 97 1.8% 13 1.3% 65 1.2% 9 .9% 57 1.0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
3 .3% 15 .3% 0 .0% 0 .0% 2 .2% 9 .2%
0 .0% 0 .0% 1 .1% 3 .1% 0 .0% 0 .0%
13 1.3% 55 1.0% 11 1.1% 57 1.0% 15 1.5% 67 1.2%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
3 .3% 9 .2% 2 .2% 13 .2% 2 .2% 12 .2%
13 1.3% 66 1.2% 7 .7% 37 .7% 12 1.2% 72 1.3%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .2% 4 .1% 0 .0% 0 .0% 0 .0% 0 .0%
8 .8% 37 .7% 9 .9% 69 1.3% 3 .3% 12 .2%
10 1.0% 62 1.1% 16 1.6% 65 1.2% 21 2.1% 125 2.3%
2 .2% 9 .2% 0 .0% 0 .0% 0 .0% 0 .0%
1 .1% 4 .1% 0 .0% 0 .0% 1 .1% 1 .0%
0 .0% 0 .0% 1 .1% 3 .1% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .2% 18 .3% 0 .0% 0 .0% 1 .1% 4 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
4 .4% 19 .3% 10 1.0% 76 1.4% 2 .2% 8 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 2 .2% 6 .1% 3 .3% 13 .2%
2 .2% 8 .1% 5 .5% 36 .7% 8 .8% 40 .7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
7 .7% 37 .7% 11 1.1% 57 1.0% 6 .6% 46 .8%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
3 .3% 29 .5% 7 .7% 32 .6% 6 .6% 27 .5%
1 .1% 6 .1% 1 .1% 4 .1% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .1% 3 .1% 0 .0% 0 .0% 2 .2% 15 .3%
105 10.5% 586 10.6% 105 10.5% 514 9.3% 82 8.2% 370 6.7%
16 1.6% 103 1.9% 16 1.6% 83 1.5% 9 .9% 61 1.1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .2% 11 .2% 1 .1% 4 .1% 6 .6% 43 .8%
2 .2% 9 .2% 1 .1% 3 .1% 0 .0% 0 .0%
6 .6% 27 .5% 4 .4% 26 .5% 5 .5% 38 .7%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 2 .2% 11 .2% 1 .1% 4 .1%
1 .1% 3 .1% 3 .3% 12 .2% 0 .0% 0 .0%
20 2.0% 168 3.1% 24 2.4% 146 2.7% 26 2.6% 124 2.3%
76 7.6% 513 9.3% 67 6.7% 476 8.6% 75 7.5% 529 9.6%
42 4.2% 243 4.4% 33 3.3% 195 3.5% 35 3.5% 195 3.5%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
4 .4% 30 .5% 4 .4% 17 .3% 5 .5% 39 .7%
1 .1% 4 .1% 1 .1% 5 .1% 1 .1% 7 .1%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
133 13.3% 574 10.4% 159 15.9% 694 12.6% 202 20.1% 904 16.4%
0 .0% 0 .0% 0 .0% 0 .0% 1 .1% 3 .1%
0 .0% 0 .0% 2 .2% 7 .1% 0 .0% 0 .0%
0 .0% 0 .0% 1 .1% 5 .1% 3 .3% 11 .2%
0 .0% 0 .0% 2 .2% 9 .2% 0 .0% 0 .0%
2 .2% 14 .3% 2 .2% 13 .2% 5 .5% 28 .5%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
2 .2% 10 .2% 0 .0% 0 .0% 0 .0% 0 .0%
6 .6% 27 .5% 4 .4% 17 .3% 1 .1% 3 .1%
53 5.3% 308 5.6% 50 5.0% 333 6.1% 52 5.2% 314 5.7%
35 3.5% 52 .9% 30 3.0% 51 .9% 39 3.9% 54 1.0%
3 .3% 12 .2% 3 .3% 15 .3% 2 .2% 8 .1%
1 .1% 7 .1% 2 .2% 6 .1% 1 .1% 7 .1%
13 1.3% 56 1.0% 18 1.8% 105 1.9% 13 1.3% 75 1.4%
3 .3% 23 .4% 7 .7% 47 .9% 10 1.0% 56 1.0%
0 .0% 0 .0% 1 .1% 3 .1% 4 .4% 31 .6%
5 .5% 40 .7% 6 .6% 35 .6% 11 1.1% 65 1.2%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
12 1.2% 67 1.2% 19 1.9% 99 1.8% 23 2.3% 130 2.4%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 1 .1% 3 .1%
20 2.0% 91 1.7% 14 1.4% 90 1.6% 13 1.3% 73 1.3%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
6 .6% 98 1.8% 6 .6% 117 2.1% 4 .4% 52 .9%
7 .7% 39 .7% 4 .4% 19 .3% 8 .8% 55 1.0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 7 .7% 61 1.1%
3 .3% 12 .2% 8 .8% 47 .9% 3 .3% 16 .3%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 2 .2% 5 .1% 3 .3% 18 .3%
8 .8% 39 .7% 7 .7% 54 1.0% 21 2.1% 112 2.0%
0 .0% 0 .0% 0 .0% 0 .0% 1 .1% 4 .1%
0 .0% 0 .0% 0 .0% 0 .0% 5 .5% 44 .8%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
0 .0% 0 .0% 0 .0% 0 .0% 0 .0% 0 .0%
1 .1% 8 .1% 0 .0% 0 .0% 0 .0% 0 .0%
10 1.0% 49 .9% 10 1.0% 52 .9% 12 1.2% 83 1.5%
4 .4% 16 .3% 3 .3% 12 .2% 10 1.0% 40 .7%
7 .7% 28 .5% 3 .3% 12 .2% 4 .4% 25 .5%
3 .3% 11 .2% 5 .5% 26 .5% 0 .0% 0 .0%
Totals 1,003 5,504 995 5,462 1,102 5,918
Percent Change -.8% -.8% 10.8% 8.3%

Numbers in red indicate a decrease compared to last year at this time.
Click on the Program of Study to display enrollment in that program by residency, age, or sex.
All programs that are or were offered within the semester range specified are displayed. Programs that are no longer offered are displayed in green.

Information
The purpose of this page is to show trends in the interest students have for various programs of study and to show the TOTAL contact hours generated by students in this program (i.e. The contact hours are not limited to those in the Department or Subject). Total contact hour information is provided to show the potential impact of eliminating a program, if students the program would have attracted did not enroll in a different program at 17³Ô¹Ï.

Previous Page