|
Credit Hours Generated |
---|
All Campuses |
| Summer 2020 17-JUN-20 | Summer 2021 21-JUN-21 | Summer 2022 20-JUN-22 | Summer 2023 19-JUN-23 | Summer 2024 18-JUN-24 | Pct Change | |
---|---|---|---|---|---|---|---|
Aviation | |||||||
AVF | Aviation Flight | 197 | 224 | 320 | 325 | 292 | -10.2% |
AVG | Aviation Ground | 148 | 144 | 167 | 188 | 173 | -8.0% |
UAS | Uncrewed Aerial Systems | 0 | 78 | 15 | 87 | 60 | -31.0% |
Academic Area Totals: | 345 | 446 | 502 | 600 | 525 | -12.5% | |
Business | |||||||
ACC | Accounting | 190 | 156 | 187 | 120 | 160 | 33.3% |
BUS | Business Administration | 150 | 99 | 108 | 87 | 75 | -13.8% |
CIT | Computer Info Technology | 206 | 242 | 211 | 146 | 263 | 80.1% |
CUL | Culinary Arts | 37 | 56 | 145 | 103 | 117 | 13.6% |
MGT | Management | 102 | 60 | 75 | 51 | 60 | 17.6% |
MKT | Marketing | 108 | 57 | 105 | 39 | 66 | 69.2% |
Academic Area Totals: | 793 | 670 | 831 | 546 | 741 | 35.7% | |
Communications | |||||||
ASL | American Sign Language | 0 | 0 | 0 | 68 | 68 | 0.0% |
COM | Communications | 72 | 128 | 92 | 72 | 68 | -5.6% |
ENG | English | 503 | 486 | 389 | 291 | 427 | 46.7% |
SPN | Spanish | 0 | 0 | 40 | 0 | 0 | 0.0% |
Academic Area Totals: | 575 | 614 | 521 | 431 | 563 | 30.6% | |
Construction Technology | |||||||
CAR | Carpentry | 0 | 258 | 0 | 14 | 14 | 0.0% |
CMT | Construction Management | 0 | 172 | 4 | 0 | 0 | 0.0% |
ELE | Electrician | 0 | 0 | 0 | 0 | 33 | 100.0% |
Academic Area Totals: | 0 | 430 | 4 | 14 | 47 | 235.7% | |
Health Occupations | |||||||
HAH | Allied Health | 57 | 54 | 42 | 45 | 57 | 26.7% |
HDA | Dental Assistant | 78 | 113 | 85 | 65 | 40 | -38.5% |
HNR | Nursing | 0 | 0 | 0 | 0 | 12 | 100.0% |
SRG | Surgical Technology | 53 | 64 | 40 | 48 | 38 | -20.8% |
Academic Area Totals: | 188 | 231 | 167 | 158 | 147 | -7.0% | |
Humanities | |||||||
ART | Art | 222 | 218 | 182 | 273 | 289 | 5.9% |
AUD | Audio Technology | 0 | 2 | 10 | 11 | 17 | 54.5% |
HST | History | 304 | 210 | 231 | 150 | 164 | 9.3% |
HUM | Humanities | 0 | 0 | 16 | 13 | 0 | -100.0% |
MUS | Music | 36 | 66 | 53 | 77 | 68 | -11.7% |
PHL | Philosophy | 284 | 222 | 156 | 178 | 223 | 25.3% |
VCA | Visual Communication Arts | 0 | 0 | 8 | 0 | 0 | 0.0% |
Academic Area Totals: | 846 | 718 | 656 | 702 | 761 | 8.4% | |
Maritime | |||||||
MDK | Maritime-Deck | 348 | 504 | 462 | 407 | 456 | 12.0% |
MNG | Maritime-Engine | 144 | 204 | 231 | 163 | 183 | 12.3% |
Academic Area Totals: | 492 | 708 | 693 | 570 | 639 | 12.1% | |
Science & Math | |||||||
AST | Astronomy | 0 | 26 | 16 | 0 | 0 | 0.0% |
BIO | Biology | 476 | 368 | 237 | 403 | 345 | -14.4% |
CHM | Chemistry | 210 | 124 | 94 | 40 | 0 | -100.0% |
ENV | Environmental Sciences | 80 | 64 | 36 | 86 | 64 | -25.6% |
MTH | Mathematics | 408 | 593 | 331 | 302 | 338 | 11.9% |
PHY | Physics | 84 | 56 | 64 | 80 | 80 | 0.0% |
Academic Area Totals: | 1,258 | 1,231 | 778 | 911 | 827 | -9.2% | |
Social Science | |||||||
ANT | Anthropology | 78 | 30 | 57 | 48 | 45 | -6.3% |
CJ | Criminal Justice | 0 | 0 | 0 | 40 | 76 | 90.0% |
ECE | Early Childhood Education | 19 | 15 | 7 | 32 | 122 | 281.3% |
ECO | Economics | 228 | 174 | 168 | 168 | 204 | 21.4% |
GEO | Geography | 102 | 108 | 102 | 93 | 93 | 0.0% |
LWE | Law Enforcement | 0 | 0 | 0 | 0 | 0 | 0.0% |
PLS | Political Science | 81 | 57 | 66 | 60 | 66 | 10.0% |
PSY | Psychology | 234 | 228 | 219 | 303 | 234 | -22.8% |
SOC | Sociology | 135 | 117 | 102 | 117 | 147 | 25.6% |
SWK | Social Work | 3 | 9 | 21 | 21 | 6 | -71.4% |
Academic Area Totals: | 880 | 738 | 742 | 882 | 993 | 12.6% | |
Technical | |||||||
AT | Automotive Technology | 0 | 0 | 3 | 0 | 0 | 0.0% |
DD | Drafting and Design | 3 | 0 | 0 | 0 | 0 | 0.0% |
EET | Electrical/Electronics Tech | 0 | 3 | 1 | 0 | 1 | 100.0% |
MFG | Manufacturing Technologies | 0 | 0 | 0 | 27 | 0 | -100.0% |
WPT | Welding Process Technology | 0 | 62 | 63 | 42 | 90 | 114.3% |
Academic Area Totals: | 3 | 65 | 67 | 69 | 91 | 31.9% | |
Water Studies Institute | |||||||
WSI | Water Studies Institute | 104 | 117 | 152 | 120 | 169 | 40.8% |
Academic Area Totals: | 104 | 117 | 152 | 120 | 169 | 40.8% | |
Report Totals: | 5,484 | 5,968 | 5,113 | 5,003 | 5,503 | 10.0% |
Note: This report does not include enrollment from EES sections that are cross-listed with academic sections | |||||||
Digital Dashboard - Registration |