17³Ô¹Ï

17³Ô¹Ï Home Page Enrollment Projections June 20, 2024

Summer 2025

Academic, Portfolio B


Current Date Pct Chg Report Date Projection Pct Chg

Projection Element
Summer 2022
18-JUN-21
Summer 2023
22-JUN-22
Summer 2024
21-JUN-23
Summer 2025
19-JUN-24
from
Summer 2024
Summer 2022
20-JUN-22
Summer 2023
19-JUN-23
Summer 2024
18-JUN-24
Summer 2025
17-JUN-25
from
Summer 2024
Inquiries 0 0 0 0 .0% 692 924 928 849 -8.5%
Applicants 0 0 0 0 .0% 668 905 919 852 -7.3%
% Applied .0% .0% .0% .0% .0% 96.5% 97.9% 99.0% 100.4% 1.3%
Admits 0 0 0 0 .0% 446 593 665 614 -7.7%
% Admitted .0% .0% .0% .0% .0% 66.8% 65.5% 72.4% 72.1% -.3%
Admits Registered 0 0 0 0 .0% 183 228 299 256 -14.4%
% Admits Registered .0% .0% .0% .0% .0% 41.0% 38.4% 45.0% 41.7% -3.3%
Prior Admits Registered 0 0 0 0 .0% 4 3 4 4 .0%
Retained Students 0 0 0 0 .0% 736 697 731 735 .6%
% Retained .0% .0% .0% .0% .0% 23.8% 24.3% 24.8% 24.9% .1%
Return Students 0 0 0 0 .0% 80 67 68 71 4.4%
Average Credit Hours .00 .00 .00 .00 .0% 5.10 5.03 4.99 5.02 .6%
Average Contact Hours .00 .00 .00 .00 .0% 5.49 5.49 5.37 5.42 .9%
Total Headcount 0 0 0 0 .0% 1,003 995 1,102 1,066 -3.3%
Total Credit Hours 0 0 0 0 .0% 5,113 5,003 5,503 5,351 -2.8%
Total Contact Hours 0 0 0 0 .0% 5,504 5,462 5,918 5,778 -2.4%
Tuition 0 0 0 0 .0% 1,206,733 1,243,249 1,389,422 0 -100.0%
Spring 2024 Report Date Headcount: 2952
Projection Menu Definitions Tuition Calculation