17³Ô¹Ï

17³Ô¹Ï Home Page Enrollment Projections September 4, 2024

Fall 2024

Academic, Portfolio B


Current Date Pct Chg Report Date Projection Pct Chg

Projection Element
Fall 2021
07-SEP-21
Fall 2022
06-SEP-22
Fall 2023
05-SEP-23
Fall 2024
03-SEP-24
from
Fall 2023
Fall 2021
07-SEP-21
Fall 2022
06-SEP-22
Fall 2023
05-SEP-23
Fall 2024
03-SEP-24
from
Fall 2023
Inquiries 4,108 3,840 3,963 4,049 2.2% 4,108 3,840 3,963 4,049 2.2%
Applicants 3,526 3,236 3,511 3,672 4.6% 3,526 3,236 3,511 3,672 4.6%
% Applied 85.8% 84.3% 88.6% 90.7% 2.1% 85.8% 84.3% 88.6% 90.7% 2.1%
Admits 2,590 2,350 2,402 2,558 6.5% 2,590 2,350 2,402 2,558 6.5%
% Admitted 73.5% 72.6% 68.4% 69.7% 1.3% 73.5% 72.6% 68.4% 69.7% 1.3%
Admits Registered 1,528 1,285 1,379 1,477 7.1% 1,528 1,285 1,379 1,477 7.1%
% Admits Registered 59.0% 54.7% 57.4% 57.7% .3% 59.0% 54.7% 57.4% 57.7% .3%
Prior Admits Registered 38 19 38 31 -18.4% 38 19 38 31 -18.4%
Retained Students 1,494 1,621 1,518 1,543 1.7% 1,494 1,621 1,518 1,543 1.7%
% Retained 49.9% 52.5% 52.9% 52.3% -.6% 49.9% 52.5% 52.9% 52.3% -.6%
Return Students 239 182 215 205 -4.7% 239 182 215 205 -4.7%
Average Credit Hours 9.33 9.35 9.20 9.38 2.0% 9.33 9.35 9.20 9.38 2.0%
Average Contact Hours 10.71 10.75 10.68 10.82 1.3% 10.71 10.75 10.68 10.82 1.3%
Total Headcount 3,298 3,100 3,148 3,255 3.4% 3,298 3,100 3,148 3,255 3.4%
Total Credit Hours 30,787 28,980 28,966 30,517 5.4% 30,787 28,980 28,966 30,517 5.4%
Total Contact Hours 35,329 33,320 33,613 35,213 4.8% 35,329 33,320 33,613 35,213 4.8%
Tuition 6,712,509 6,736,361 7,218,218 7,550,881 4.6% 6,712,509 6,736,361 7,218,218 7,550,881 4.6%
Spring 2024 Report Date Headcount: 2952
Projection Menu Definitions Tuition Calculation