|
| Executive Summary |
|---|
| Year-to-Date Information |
| Applicant Type Statistics | 2002/2003 11-JUN-2007 | 2003/2004 11-JUN-2007 | 2004/2005 11-JUN-2007 | |||
| # | % of Tot | # | % of Tot | # | % of Tot | |
| Total Number of Financial Aid Applications Received | 4,244 | 100.0% | 4,784 | 100.0% | 4,631 | 100.0% |
| New Applicants: (aid applicants who have not attended 17³Ô¹Ï before) | ||||||
| 1. Aid Applicants who have not Applied for Admission | 356 | 8.4% | 380 | 7.9% | 339 | 7.3% |
| 2. Aid Applicants who have Applied but are not Admitted | 29 | 0.7% | 40 | 0.8% | 31 | 0.7% |
| 3. Aid Applicants who are Admitted but not Registered | 599 | 14.1% | 621 | 13.0% | 595 | 12.8% |
| 4. Aid Applicants who are Registered for this Year | 981 | 23.1% | 1,084 | 22.7% | 1,076 | 23.2% |
| Total # of New Aid Applicants | 1,965 | 46.3% | 2,125 | 44.4% | 2,041 | 44.1% |
| Prior Students: (aid applicants who have attended 17³Ô¹Ï before) | ||||||
| 5. Aid Applicants who Registered Prior Yrs but not this Year | 679 | 16.0% | 833 | 17.4% | 671 | 14.5% |
| 6. Aid Applicants who are Registered for the Aid Year | 1,600 | 37.7% | 1,826 | 38.2% | 1,919 | 41.4% |
| Total # of Aid Applicants who are Prior Students | 2,279 | 53.7% | 2,659 | 55.6% | 2,590 | 55.9% |
| Serious Applicants - Those at least admitted (sum of 3-6) | 3,859 | 90.9% | 4,364 | 91.2% | 4,261 | 92.0% |
| Averages for New Admitted Applicants (applicants rows 3-4) | 2002/2003 11-JUN-2007 | 2003/2004 11-JUN-2007 | 2004/2005 11-JUN-2007 |
| # | # | # | |
| Average Budget (Cost of Education) | 10,685 | 11,426 | 11,919 |
| Average Estimated Family Contribution | 3,619 | 3,952 | 3,729 |
| Average Gross Financial Need (Budget - EFC) | 6,513 | 7,117 | 7,782 |
| Average Unmet Need (Gross Need - Awards) | 2,211 | 2,952 | 3,404 |
| High EFCs excluded from Average | 44 | 46 | 54 |
| Averages for Prior Students | 2002/2003 11-JUN-2007 | 2003/2004 11-JUN-2007 | 2004/2005 11-JUN-2007 |
| # | # | # | |
| Average Budget (Cost of Education) | 11,300 | 11,700 | 12,290 |
| Average Estimated Family Contribution | 3,818 | 3,817 | 3,732 |
| Average Gross Financial Need (Budget - EFC) | 7,081 | 7,617 | 8,343 |
| Average Unmet Need (Gross Need - Awards) | 2,437 | 3,044 | 3,351 |
| High EFCs excluded from Average | 68 | 62 | 49 |
| Comparison to Total Population | 2002/2003 11-JUN-2007 | 2003/2004 11-JUN-2007 | 2004/2005 11-JUN-2007 |
| # | # | # | |
| Total # of Admits for Year | 3,904 | 3,969 | 3,929 |
| % of Admits who Applied for Aid | 40.5% | 43.0% | 42.5% |
| Total # of Unduplicated Students for Year | 5,971 | 5,914 | 6,029 |
| # of Students who Applied for Aid | 2,581 | 2,910 | 2,995 |
| % of Students who Applied for Aid | 43.2% | 49.2% | 49.7% |
| Unduplicated # of Students Offered Aid | 2,549 | 2,784 | 3,016 |
| % of Students Offered Aid* | 42.7% | 47.1% | 50.0% |
| Unduplicated # of Students who Accepted Aid | 2,343 | 2,560 | 2,828 |
| % of Students who Accepted Aid* | 39.2% | 43.3% | 46.9% |
| Unduplicated # of Students who Received Aid | 2,354 | 2,589 | 2,815 |
| % of Students who Received Aid* | 39.4% | 43.8% | 46.7% |
| The information shown is as of the date in the column headings | ||||||
| The Average Estimated Family Contribution calculation excludes "abnormally high" EFCs (those greater than 2 times the average budget) so they do not skew the results. | ||||||
| *Aid is defined here as federal, state, and institutional scholarships, grants, loans, and work-study. | ||||||
| Some types of aid do not require a financial aid application. If those aid recipients did not fill out a financial aid application, they will NOT be included in the % of Students who Applied for Aid. However, they will be included in the % of Students who were offered, accepted, and received aid, when applicable. | ||||||
| Digital Dashboard - Financial Aid |