|
Year-To-Date Totals by Aid Type & Source |
---|
for Offered Awards |
Aid Type & Source | 2019/2020 | 2020/2021 | 2021/2022 | ||||||
Total Amt | Undup HC | Avg Amt | Total Amt | Undup HC | Avg Amt | Total Amt | Undup HC | Avg Amt | |
ALL AID | $23,831,874 | 2,969 | $8,027 | $24,998,635 | 3,544 | $7,054 | $29,830,505 | 3,740 | $7,976 |
GRANTS | $6,132,977 | 1,411 | $4,347 | $6,299,828 | 1,735 | $3,631 | $6,533,885 | 1,574 | $4,151 |
Federal | $4,430,242 | 1,309 | $3,384 | $4,814,911 | 1,608 | $2,994 | $4,632,217 | 1,389 | $3,335 |
State | $1,702,735 | 507 | $3,358 | $1,484,917 | 513 | $2,895 | $1,901,668 | 644 | $2,953 |
LOANS | $15,901,020 | 2,228 | $7,137 | $17,127,715 | 2,687 | $6,374 | $21,561,196 | 2,939 | $7,336 |
Federal | $14,243,530 | 2,189 | $6,507 | $15,916,040 | 2,656 | $5,992 | $20,050,329 | 2,916 | $6,876 |
External | $1,657,490 | 137 | $12,098 | $1,211,675 | 88 | $13,769 | $1,510,867 | 93 | $16,246 |
SCHOLARSHIPS | $1,725,586 | 1,229 | $1,404 | $1,512,664 | 1,320 | $1,146 | $1,639,028 | 1,265 | $1,296 |
Institutional | $1,355,491 | 1,149 | $1,180 | $1,169,052 | 1,259 | $929 | $1,336,817 | 1,206 | $1,108 |
External | $370,095 | 203 | $1,823 | $343,612 | 171 | $2,009 | $302,211 | 166 | $1,821 |
WORK STUDY | $72,292 | 24 | $3,012 | $58,429 | 28 | $2,087 | $96,396 | 36 | $2,678 |
Federal | $72,292 | 24 | $3,012 | $58,429 | 28 | $2,087 | $96,396 | 36 | $2,678 |
Data is as of date shown in header. Outside Resources are included in External Scholarships and Tuition Incentive Program (TIP) is included in State Grants. | |||||||||
Digital Dashboard - Financial Aid |