|
Year-To-Date Totals by Aid Type & Source |
---|
for Disbursed Awards |
Aid Type & Source | 2019/2020 | 2020/2021 | 2021/2022 | ||||||
Total Amt | Undup HC | Avg Amt | Total Amt | Undup HC | Avg Amt | Total Amt | Undup HC | Avg Amt | |
ALL AID | $16,201,789 | 2,308 | $7,020 | $13,915,724 | 2,306 | $6,035 | $15,061,840 | 2,278 | $6,612 |
GRANTS | $6,122,035 | 1,411 | $4,339 | $5,643,523 | 1,514 | $3,728 | $6,543,006 | 1,575 | $4,154 |
Federal | $4,429,760 | 1,309 | $3,384 | $4,164,356 | 1,387 | $3,002 | $4,641,029 | 1,390 | $3,339 |
State | $1,692,275 | 507 | $3,338 | $1,479,167 | 513 | $2,883 | $1,901,978 | 644 | $2,953 |
LOANS | $8,354,169 | 1,124 | $7,433 | $6,785,182 | 957 | $7,090 | $6,905,909 | 873 | $7,911 |
Federal | $6,696,679 | 1,076 | $6,224 | $5,573,507 | 922 | $6,045 | $5,386,945 | 843 | $6,390 |
External | $1,657,490 | 137 | $12,098 | $1,211,675 | 88 | $13,769 | $1,518,964 | 93 | $16,333 |
SCHOLARSHIPS | $1,725,586 | 1,229 | $1,404 | $1,487,020 | 1,320 | $1,127 | $1,612,925 | 1,250 | $1,290 |
Institutional | $1,355,491 | 1,149 | $1,180 | $1,166,552 | 1,259 | $927 | $1,334,817 | 1,206 | $1,107 |
External | $370,095 | 203 | $1,823 | $320,468 | 169 | $1,896 | $278,108 | 146 | $1,905 |
Data is as of date shown in header. Outside Resources are included in External Scholarships and Tuition Incentive Program (TIP) is included in State Grants. | |||||||||
Some aid will have no disbursed amounts because the payment is handled directly thru the Payroll or Accts Recv system, such as Work Study and some External Loans. | |||||||||
Digital Dashboard - Financial Aid |