| 
 | 
| Year-To-Date Totals by Aid Type & Source | 
|---|
| for Accepted Awards | 
| Aid Type & Source | 2022/2023 | 2023/2024 | 2024/2025 | ||||||
| Total Amt | Undup HC | Avg Amt | Total Amt | Undup HC | Avg Amt | Total Amt | Undup HC | Avg Amt | |
| ALL AID | $16,628,605 | 2,302 | $7,224 | $19,748,392 | 2,650 | $7,452 | $25,591,484 | 3,122 | $8,197 | 
| GRANTS | $6,910,330 | 1,603 | $4,311 | $9,760,970 | 2,063 | $4,731 | $17,304,347 | 2,727 | $6,346 | 
| Federal | $4,741,123 | 1,453 | $3,263 | $6,159,473 | 1,685 | $3,655 | $13,420,748 | 2,304 | $5,825 | 
| State | $2,169,207 | 673 | $3,223 | $3,601,498 | 1,059 | $3,401 | $3,883,599 | 1,117 | $3,477 | 
| LOANS | $7,800,710 | 882 | $8,844 | $7,888,723 | 820 | $9,620 | $6,592,351 | 694 | $9,499 | 
| Federal | $5,668,193 | 847 | $6,692 | $5,389,235 | 776 | $6,945 | $5,147,265 | 663 | $7,764 | 
| External | $2,132,517 | 108 | $19,746 | $2,499,488 | 124 | $20,157 | $1,445,086 | 80 | $18,064 | 
| SCHOLARSHIPS | $1,819,029 | 1,148 | $1,585 | $1,986,248 | 1,267 | $1,568 | $1,580,821 | 1,176 | $1,344 | 
| Institutional | $1,462,272 | 1,061 | $1,378 | $1,515,586 | 1,149 | $1,319 | $1,215,211 | 1,104 | $1,101 | 
| External | $356,757 | 223 | $1,600 | $470,662 | 303 | $1,553 | $365,611 | 169 | $2,163 | 
| WORK STUDY | $98,536 | 37 | $2,663 | $112,451 | 32 | $3,514 | $113,965 | 30 | $3,799 | 
| Federal | $98,536 | 37 | $2,663 | $112,451 | 32 | $3,514 | $113,965 | 30 | $3,799 | 
| Data is as of date shown in header. Outside Resources are included in External Scholarships and Tuition Incentive Program (TIP) is included in State Grants. | |||||||||
| Digital Dashboard - Financial Aid |