17³Ô¹Ï

17³Ô¹Ï Home PageFinancial Aid  

Applicant Demographics
for Aid Applicants who have been Admitted

  
 
 2022/2023 
08-NOV-2024 
 2023/2024 
08-NOV-2024 
 2024/2025 
08-NOV-2024 
 #  % of Tot  #  % of Tot  #  % of Tot 
 
 Age Range 
 <=17  118  3.4%  160  4.5%  96  3.0% 
 18-20  1,379  39.9%  1,385  39.0%  1,254  39.7% 
 21-25  761  22.0%  780  22.0%  751  23.8% 
 26-30  430  12.4%  404  11.4%  375  11.9% 
 31-35  292  8.4%  302  8.5%  258  8.2% 
 >=36  480  13.9%  520  14.6%  427  13.5% 
 
 Dependency Status 
 Dependent  1,774  51.3%  1,850  52.1%  1,622  51.3% 
 Independent  1,686  48.7%  1,701  47.9%  1,515  47.9% 
 Unknown  0.0%  0.0%  24  0.8% 
 
 Ethnicity 
 American Indian or Alaska Nati  40  1.2%  56  1.6%  46  1.5% 
 Asian or Pacific Islander  37  1.1%  45  1.3%  45  1.4% 
 Black or African American  61  1.8%  75  2.1%  60  1.9% 
 Hispanic or Chicano  181  5.2%  193  5.4%  165  5.2% 
 Mixed race  144  4.2%  139  3.9%  139  4.4% 
 Native Hawaiian/Pacific Island  0.1%  0.0%  0.1% 
 Other/Undeclared  0.2%  0.3%  0.1% 
 White  2,811  81.2%  2,806  79.0%  2,485  78.6% 
 Unknown  175  5.1%  227  6.4%  216  6.8% 
 
 Gender 
 Female  2,042  59.0%  2,021  56.9%  1,734  54.9% 
 Male  1,394  40.3%  1,496  42.1%  1,367  43.2% 
 Unknown  24  0.7%  34  1.0%  60  1.9% 
 
 Income Range - Dependent Applicants 
 $9,999 and below  135  3.9%  116  3.3%  1,468  46.4% 
 $10,000 - $19,999  90  2.6%  95  2.7%  14  0.4% 
 $20,000 - $29,999  117  3.4%  121  3.4%  12  0.4% 
 $30,000 - $39,999  116  3.4%  117  3.3%  12  0.4% 
 $40,000 - $49,999  123  3.6%  145  4.1%  20  0.6% 
 $50,000 - $59,999  146  4.2%  106  3.0%  12  0.4% 
 $60,000 and above  1,047  30.3%  1,150  32.4%  84  2.7% 
 
 Income Range - Independent Applicants 
 $4,999 and below  246  7.1%  272  7.7%  1,454  46.0% 
 $5,000 - $9,999  79  2.3%  95  2.7%  0.2% 
 $10,000 - $14,999  130  3.8%  123  3.5%  0.0% 
 $15,000 - $19,999  126  3.6%  136  3.8%  0.2% 
 $20,000 - $24,999  153  4.4%  143  4.0%  0.2% 
 $25,000 - $29,999  182  5.3%  136  3.8%  0.2% 
 $30,000 and above  770  22.3%  796  22.4%  36  1.1% 
 
 Marital Status 
 Married  458  13.2%  448  12.6%  381  12.1% 
 Not Married  2,813  81.3%  2,880  81.1%  2,549  80.6% 
 Separated  31  0.9%  37  1.0%  12  0.4% 
 Unknown  158  4.6%  186  5.2%  219  6.9% 
 
 Parent's Highest Grade Completed - Father 
 Middle School/Junior High  124  3.6%  119  3.4%  0.0% 
 High School  1,513  43.7%  1,518  42.7%  0.0% 
 College or beyond  1,640  47.4%  1,722  48.5%  0.0% 
 Unknown  183  5.3%  192  5.4%  3,161  100.0% 
 
 Parent's Highest Grade Completed - Mother 
 Middle School/Junior High  190  5.5%  194  5.5%  0.0% 
 High School  1,453  42.0%  1,515  42.7%  0.0% 
 College or beyond  1,394  40.3%  1,412  39.8%  0.0% 
 Unknown  423  12.2%  430  12.1%  3,161  100.0% 
 
 Residency 
 International  0.1%  0.0%  0.1% 
 Local (Grand Traverse)  1,537  44.4%  1,522  42.9%  1,440  45.6% 
 MCO In-District  0.0%  0.0%  0.0% 
 Other Michigan  760  22.0%  786  22.1%  674  21.3% 
 Out of State  147  4.2%  133  3.7%  136  4.3% 
 Service Area County  965  27.9%  1,023  28.8%  906  28.7% 
 Unknown  48  1.4%  86  2.4%  0.1% 
 
Age is calculated as of the start of the Aid Year. Dependency Status, Income, Marital Status, and Parent's Highest Grade Completed information is based on the financial aid application information that was current as of the date in the column heading.
 
Digital Dashboard - Financial Aid