17³Ô¹Ï

17³Ô¹Ï Home PageFinancial Aid  

Applicant Demographics
for Aid Applicants who have been Admitted

  
 
 2020/2021 
07-MAY-2024 
 2021/2022 
07-MAY-2024 
 2022/2023 
07-MAY-2024 
 #  % of Tot  #  % of Tot  #  % of Tot 
 
 Age Range 
 <=17  141  3.5%  125  3.2%  117  3.4% 
 18-20  1,692  42.0%  1,433  37.1%  1,376  39.8% 
 21-25  905  22.5%  858  22.2%  760  22.0% 
 26-30  495  12.3%  522  13.5%  430  12.4% 
 31-35  318  7.9%  366  9.5%  292  8.5% 
 >=36  479  11.9%  561  14.5%  479  13.9% 
 
 Dependency Status 
 Dependent  2,196  54.5%  1,906  49.3%  1,770  51.2% 
 Independent  1,834  45.5%  1,959  50.7%  1,684  48.8% 
 
 Ethnicity 
 American Indian or Alaska Nati  64  1.6%  55  1.4%  40  1.2% 
 Asian or Pacific Islander  34  0.8%  34  0.9%  37  1.1% 
 Black or African American  60  1.5%  65  1.7%  61  1.8% 
 Hispanic or Chicano  172  4.3%  194  5.0%  179  5.2% 
 Mixed race  149  3.7%  147  3.8%  142  4.1% 
 Native Hawaiian/Pacific Island  0.1%  0.2%  0.1% 
 Other/Undeclared  0.2%  14  0.4%  0.2% 
 White  3,370  83.6%  3,179  82.3%  2,808  81.3% 
 Unknown  169  4.2%  170  4.4%  176  5.1% 
 
 Gender 
 Female  2,342  58.1%  2,263  58.6%  2,039  59.0% 
 Male  1,686  41.8%  1,599  41.4%  1,390  40.2% 
 Unknown  0.0%  0.1%  25  0.7% 
 
 Income Range - Dependent Applicants 
 $9,999 and below  175  4.3%  142  3.7%  135  3.9% 
 $10,000 - $19,999  144  3.6%  130  3.4%  89  2.6% 
 $20,000 - $29,999  176  4.4%  154  4.0%  117  3.4% 
 $30,000 - $39,999  181  4.5%  139  3.6%  116  3.4% 
 $40,000 - $49,999  168  4.2%  139  3.6%  122  3.5% 
 $50,000 - $59,999  175  4.3%  148  3.8%  146  4.2% 
 $60,000 and above  1,177  29.2%  1,054  27.3%  1,045  30.3% 
 
 Income Range - Independent Applicants 
 $4,999 and below  284  7.0%  271  7.0%  245  7.1% 
 $5,000 - $9,999  121  3.0%  114  2.9%  79  2.3% 
 $10,000 - $14,999  138  3.4%  155  4.0%  130  3.8% 
 $15,000 - $19,999  144  3.6%  174  4.5%  126  3.6% 
 $20,000 - $24,999  210  5.2%  199  5.1%  153  4.4% 
 $25,000 - $29,999  209  5.2%  175  4.5%  181  5.2% 
 $30,000 and above  728  18.1%  871  22.5%  770  22.3% 
 
 Marital Status 
 Married  553  13.7%  618  16.0%  457  13.2% 
 Not Married  3,247  80.6%  3,019  78.1%  2,808  81.3% 
 Separated  32  0.8%  29  0.8%  31  0.9% 
 Unknown  198  4.9%  199  5.1%  158  4.6% 
 
 Parent's Highest Grade Completed - Father 
 Middle School/Junior High  159  3.9%  157  4.1%  122  3.5% 
 High School  1,785  44.3%  1,726  44.7%  1,511  43.7% 
 College or beyond  1,877  46.6%  1,772  45.8%  1,638  47.4% 
 Unknown  209  5.2%  210  5.4%  183  5.3% 
 
 Parent's Highest Grade Completed - Mother 
 Middle School/Junior High  197  4.9%  190  4.9%  189  5.5% 
 High School  1,759  43.6%  1,728  44.7%  1,450  42.0% 
 College or beyond  1,582  39.3%  1,485  38.4%  1,393  40.3% 
 Unknown  492  12.2%  462  12.0%  422  12.2% 
 
 Residency 
 International  0.0%  0.0%  0.1% 
 Local (Grand Traverse)  1,736  43.1%  1,770  45.8%  1,537  44.5% 
 MCO In-District  0.0%  0.0%  0.0% 
 Other Michigan  815  20.2%  727  18.8%  760  22.0% 
 Out of State  181  4.5%  157  4.1%  147  4.3% 
 Service Area County  1,224  30.4%  1,161  30.0%  965  27.9% 
 Unknown  74  1.8%  49  1.3%  42  1.2% 
 
Age is calculated as of the start of the Aid Year. Dependency Status, Income, Marital Status, and Parent's Highest Grade Completed information is based on the financial aid application information that was current as of the date in the column heading.
 
Digital Dashboard - Financial Aid