17³Ô¹Ï

17³Ô¹Ï Home PageFinancial Aid  

Applicant Demographics
for Aid Applicants who have been Admitted

  
 
 2017/2018 
22-FEB-2022 
 2018/2019 
22-FEB-2022 
 2019/2020 
22-FEB-2022 
 #  % of Tot  #  % of Tot  #  % of Tot 
 
 Age Range 
 <=17  148  3.3%  147  3.5%  136  3.5% 
 18-20  1,932  42.9%  1,919  45.3%  1,779  45.5% 
 21-25  1,037  23.0%  943  22.3%  880  22.5% 
 26-30  563  12.5%  508  12.0%  458  11.7% 
 31-35  343  7.6%  307  7.2%  271  6.9% 
 >=36  479  10.6%  413  9.7%  387  9.9% 
 
 Dependency Status 
 Dependent  2,468  54.8%  2,409  56.9%  2,253  57.6% 
 Independent  2,034  45.2%  1,828  43.1%  1,658  42.4% 
 
 Ethnicity 
 American Indian or Alaska Nati  97  2.2%  85  2.0%  71  1.8% 
 Asian or Pacific Islander  33  0.7%  42  1.0%  38  1.0% 
 Black or African American  100  2.2%  85  2.0%  77  2.0% 
 Hispanic or Chicano  156  3.5%  165  3.9%  151  3.9% 
 Mixed race  138  3.1%  156  3.7%  145  3.7% 
 Native Hawaiian/Pacific Island  0.2%  0.1%  0.1% 
 Non-Resident Alien  0.0%  0.0%  0.0% 
 Other/Undeclared  20  0.4%  14  0.3%  12  0.3% 
 White  3,807  84.6%  3,517  83.0%  3,237  82.8% 
 Unknown  143  3.2%  167  3.9%  175  4.5% 
 
 Gender 
 Female  2,607  57.9%  2,446  57.7%  2,233  57.1% 
 Male  1,894  42.1%  1,791  42.3%  1,676  42.9% 
 Unknown  0.0%  0.0%  0.1% 
 
 Income Range - Dependent Applicants 
 $9,999 and below  215  4.8%  175  4.1%  179  4.6% 
 $10,000 - $19,999  230  5.1%  198  4.7%  150  3.8% 
 $20,000 - $29,999  218  4.8%  220  5.2%  193  4.9% 
 $30,000 - $39,999  246  5.5%  251  5.9%  189  4.8% 
 $40,000 - $49,999  190  4.2%  223  5.3%  193  4.9% 
 $50,000 - $59,999  180  4.0%  180  4.2%  197  5.0% 
 $60,000 and above  1,189  26.4%  1,162  27.4%  1,152  29.5% 
 
 Income Range - Independent Applicants 
 $4,999 and below  403  9.0%  370  8.7%  303  7.7% 
 $5,000 - $9,999  189  4.2%  179  4.2%  158  4.0% 
 $10,000 - $14,999  213  4.7%  157  3.7%  155  4.0% 
 $15,000 - $19,999  238  5.3%  189  4.5%  164  4.2% 
 $20,000 - $24,999  206  4.6%  203  4.8%  185  4.7% 
 $25,000 - $29,999  172  3.8%  168  4.0%  161  4.1% 
 $30,000 and above  613  13.6%  562  13.3%  532  13.6% 
 
 Marital Status 
 Married  618  13.7%  562  13.3%  463  11.8% 
 Not Married  3,635  80.7%  3,471  81.9%  3,246  83.0% 
 Separated  44  1.0%  39  0.9%  34  0.9% 
 Unknown  205  4.6%  165  3.9%  168  4.3% 
 
 Parent's Highest Grade Completed - Father 
 Middle School/Junior High  198  4.4%  175  4.1%  156  4.0% 
 High School  2,013  44.7%  1,894  44.7%  1,737  44.4% 
 College or beyond  2,087  46.4%  2,001  47.2%  1,861  47.6% 
 Unknown  204  4.5%  167  3.9%  157  4.0% 
 
 Parent's Highest Grade Completed - Mother 
 Middle School/Junior High  230  5.1%  205  4.8%  185  4.7% 
 High School  2,029  45.1%  1,930  45.6%  1,745  44.6% 
 College or beyond  1,768  39.3%  1,669  39.4%  1,542  39.4% 
 Unknown  475  10.6%  433  10.2%  439  11.2% 
 
 Residency 
 International  0.0%  0.0%  0.0% 
 Local (Grand Traverse)  1,902  42.2%  1,747  41.2%  1,675  42.8% 
 MCO In-District  0.0%  0.0%  0.0% 
 Other Michigan  996  22.1%  984  23.2%  834  21.3% 
 Out of State  177  3.9%  169  4.0%  170  4.3% 
 Service Area County  1,322  29.4%  1,260  29.7%  1,170  29.9% 
 Unknown  101  2.2%  75  1.8%  61  1.6% 
 
Age is calculated as of the start of the Aid Year. Dependency Status, Income, Marital Status, and Parent's Highest Grade Completed information is based on the financial aid application information that was current as of the date in the column heading.
 
Digital Dashboard - Financial Aid