17³Ô¹Ï

17³Ô¹Ï Home PageFinancial Aid January 04, 2019 

Applicant Demographics
for Aid Applicants who have been Admitted

  
 
 2014/2015 
04-JAN-2019 
 2015/2016 
04-JAN-2019 
 2016/2017 
04-JAN-2019 
 #  % of Tot  #  % of Tot  #  % of Tot 
 
 Age Range 
 <=17  159  3.0%  131  2.7%  147  3.2% 
 18-20  1,987  37.1%  1,882  38.8%  1,829  39.5% 
 21-25  1,370  25.6%  1,197  24.7%  1,147  24.8% 
 26-30  679  12.7%  636  13.1%  628  13.6% 
 31-35  436  8.1%  366  7.5%  356  7.7% 
 >=36  726  13.6%  638  13.2%  523  11.3% 
 Unknown  0.0%  0.0%  0.0% 
 
 Dependency Status 
 Dependent  2,645  49.4%  2,441  50.3%  2,382  51.4% 
 Independent  2,712  50.6%  2,409  49.7%  2,249  48.6% 
 
 Ethnicity 
 American Indian or Alaska Nati  101  1.9%  87  1.8%  101  2.2% 
 Asian or Pacific Islander  32  0.6%  32  0.7%  28  0.6% 
 Black or African American  97  1.8%  85  1.8%  115  2.5% 
 Hispanic or Chicano  145  2.7%  133  2.7%  159  3.4% 
 Mixed race  107  2.0%  121  2.5%  128  2.8% 
 Native Hawaiian/Pacific Island  0.1%  0.1%  0.1% 
 Non-Resident Alien  0.0%  0.0%  0.0% 
 Other/Undeclared  27  0.5%  30  0.6%  24  0.5% 
 White  4,594  85.8%  4,156  85.7%  3,914  84.5% 
 Unknown  246  4.6%  197  4.1%  155  3.3% 
 
 Gender 
 Female  3,036  56.7%  2,738  56.5%  2,630  56.8% 
 Male  2,318  43.3%  2,107  43.4%  1,993  43.0% 
 Unknown  0.1%  0.1%  0.2% 
 
 Income Range - Dependent Applicants 
 $9,999 and below  229  4.3%  174  3.6%  180  3.9% 
 $10,000 - $19,999  260  4.9%  227  4.7%  199  4.3% 
 $20,000 - $29,999  265  4.9%  242  5.0%  221  4.8% 
 $30,000 - $39,999  227  4.2%  232  4.8%  221  4.8% 
 $40,000 - $49,999  231  4.3%  212  4.4%  222  4.8% 
 $50,000 - $59,999  242  4.5%  220  4.5%  179  3.9% 
 $60,000 and above  1,190  22.2%  1,134  23.4%  1,160  25.0% 
 
 Income Range - Independent Applicants 
 $4,999 and below  517  9.7%  449  9.3%  361  7.8% 
 $5,000 - $9,999  294  5.5%  265  5.5%  205  4.4% 
 $10,000 - $14,999  388  7.2%  268  5.5%  245  5.3% 
 $15,000 - $19,999  309  5.8%  291  6.0%  281  6.1% 
 $20,000 - $24,999  257  4.8%  244  5.0%  254  5.5% 
 $25,000 - $29,999  198  3.7%  203  4.2%  211  4.6% 
 $30,000 and above  749  14.0%  689  14.2%  692  14.9% 
 
 Marital Status 
 Married  880  16.4%  784  16.2%  713  15.4% 
 Not Married  4,122  76.9%  3,753  77.4%  3,660  79.0% 
 Separated  56  1.0%  55  1.1%  49  1.1% 
 Unknown  299  5.6%  258  5.3%  209  4.5% 
 
 Parent's Highest Grade Completed - Father 
 Middle School/Junior High  292  5.5%  234  4.8%  208  4.5% 
 High School  2,677  50.0%  2,341  48.3%  2,146  46.3% 
 College or beyond  2,050  38.3%  2,041  42.1%  2,065  44.6% 
 Unknown  338  6.3%  234  4.8%  212  4.6% 
 
 Parent's Highest Grade Completed - Mother 
 Middle School/Junior High  279  5.2%  269  5.5%  237  5.1% 
 High School  2,551  47.6%  2,326  48.0%  2,156  46.6% 
 College or beyond  2,095  39.1%  1,809  37.3%  1,760  38.0% 
 Unknown  432  8.1%  446  9.2%  478  10.3% 
 
 Residency 
 International  0.0%  0.0%  0.1% 
 Local (Grand Traverse)  2,487  46.4%  2,223  45.8%  2,034  43.9% 
 MCO In-District  0.0%  0.0%  0.1% 
 Other Michigan  964  18.0%  943  19.4%  977  21.1% 
 Out of State  130  2.4%  148  3.1%  159  3.4% 
 Service Area County  1,658  31.0%  1,450  29.9%  1,381  29.8% 
 Unknown  115  2.1%  86  1.8%  73  1.6% 
 
Age is calculated as of the start of the Aid Year. Dependency Status, Income, Marital Status, and Parent's Highest Grade Completed information is based on the financial aid application information that was current as of the date in the column heading.
 
Digital Dashboard - Financial Aid