17³Ô¹Ï

17³Ô¹Ï Home PageFinancial Aid April 05, 2016 

Applicant Demographics
for Aid Applicants who have been Admitted

  
 
 2011/2012 
05-APR-2016 
 2012/2013 
05-APR-2016 
 2013/2014 
05-APR-2016 
 #  % of Tot  #  % of Tot  #  % of Tot 
 
 Age Range 
 <=17  143  2.2%  197  3.0%  166  2.8% 
 18-20  2,184  33.4%  2,225  34.2%  2,070  35.1% 
 21-25  1,540  23.5%  1,589  24.4%  1,459  24.8% 
 26-30  874  13.4%  872  13.4%  812  13.8% 
 31-35  596  9.1%  542  8.3%  472  8.0% 
 >=36  1,206  18.4%  1,082  16.6%  910  15.4% 
 Unknown  0.0%  0.0%  0.0% 
 
 Dependency Status 
 Dependent  2,761  42.2%  2,959  45.5%  2,716  46.1% 
 Independent  3,782  57.8%  3,548  54.5%  3,174  53.9% 
 
 Ethnicity 
 American Indian or Alaska Nati  176  2.7%  158  2.4%  132  2.2% 
 Asian or Pacific Islander  35  0.5%  34  0.5%  33  0.6% 
 Black or African American  131  2.0%  116  1.8%  100  1.7% 
 Hispanic or Chicano  127  1.9%  158  2.4%  143  2.4% 
 Mixed race  82  1.3%  108  1.7%  109  1.9% 
 Native Hawaiian/Pacific Island  0.1%  0.1%  0.1% 
 Non-Resident Alien  0.0%  0.0%  0.0% 
 Other/Undeclared  34  0.5%  36  0.6%  28  0.5% 
 White  5,691  87.0%  5,622  86.4%  5,117  86.9% 
 Unknown  262  4.0%  270  4.1%  225  3.8% 
 
 Gender 
 Female  3,796  58.0%  3,722  57.2%  3,389  57.5% 
 Male  2,743  41.9%  2,783  42.8%  2,501  42.5% 
 Unknown  0.1%  0.0%  0.0% 
 
 Income Range - Dependent Applicants 
 $9,999 and below  249  3.8%  287  4.4%  262  4.4% 
 $10,000 - $19,999  275  4.2%  297  4.6%  232  3.9% 
 $20,000 - $29,999  313  4.8%  293  4.5%  278  4.7% 
 $30,000 - $39,999  305  4.7%  297  4.6%  281  4.8% 
 $40,000 - $49,999  281  4.3%  281  4.3%  236  4.0% 
 $50,000 - $59,999  277  4.2%  281  4.3%  242  4.1% 
 $60,000 and above  1,061  16.2%  1,223  18.8%  1,185  20.1% 
 
 Income Range - Independent Applicants 
 $4,999 and below  823  12.6%  745  11.4%  625  10.6% 
 $5,000 - $9,999  404  6.2%  396  6.1%  373  6.3% 
 $10,000 - $14,999  501  7.7%  494  7.6%  403  6.8% 
 $15,000 - $19,999  500  7.6%  454  7.0%  345  5.9% 
 $20,000 - $24,999  351  5.4%  327  5.0%  321  5.4% 
 $25,000 - $29,999  255  3.9%  240  3.7%  209  3.5% 
 $30,000 and above  948  14.5%  892  13.7%  898  15.2% 
 
 Marital Status 
 Married  1,228  18.8%  1,163  17.9%  1,054  17.9% 
 Not Married  4,714  72.0%  4,790  73.6%  4,364  74.1% 
 Separated  95  1.5%  100  1.5%  80  1.4% 
 Unknown  506  7.7%  454  7.0%  392  6.7% 
 
 Parent's Highest Grade Completed - Father 
 Middle School/Junior High  510  7.8%  514  7.9%  429  7.3% 
 High School  3,374  51.6%  3,334  51.2%  3,024  51.3% 
 College or beyond  1,996  30.5%  2,066  31.8%  1,904  32.3% 
 Unknown  663  10.1%  593  9.1%  533  9.0% 
 
 Parent's Highest Grade Completed - Mother 
 Middle School/Junior High  336  5.1%  303  4.7%  278  4.7% 
 High School  3,383  51.7%  3,284  50.5% 2,905  49.3% 
 College or beyond  2,454  37.5%  2,620  40.3%  2,423  41.1% 
 Unknown  370  5.7%  300  4.6%  284  4.8% 
 
 Residency 
 International  0.0%  0.0%  0.1% 
 Local (Grand Traverse)  3,168  48.4%  3,113  47.8%  2,828  48.0% 
 Other Michigan  1,125  17.2%  1,110  17.1%  988  16.8% 
 Out of State  110  1.7%  132  2.0%  127  2.2% 
 Service Area County  2,016  30.8%  2,004  30.8%  1,834  31.1% 
 XX - Unknown (do not use)  0.0%  0.0%  0.0% 
 Unknown  121  1.8%  145  2.2%  109  1.9% 
 
Age is calculated as of the start of the Aid Year. Dependency Status, Income, Marital Status, and Parent's Highest Grade Completed information is based on the financial aid application information that was current as of the date in the column heading.
 
Digital Dashboard - Financial Aid