17³Ô¹Ï

17³Ô¹Ï Home PageFinancial Aid September 12, 2012 

Applicant Demographics
for Aid Applicants who have been Admitted

  
 
 2008/2009 
12-SEP-2012 
 2009/2010 
12-SEP-2012 
 2010/2011 
12-SEP-2012 
 #  % of Tot  #  % of Tot  #  % of Tot 
 
 Age Range 
 <=17  153  3.0%  137  2.2%  141  2.1% 
 18-20 1,849  36.5%  2,107  33.5%  2,256  33.2% 
 21-25  1,213  23.9%  1,469  23.3%  1,534  22.6% 
 26-30  682  13.5%  857  13.6%  977  14.4% 
 31-35  399  7.9%  577  9.2%  587  8.6% 
 >=36  770  15.2%  1,147  18.2%  1,293  19.0% 
 Unknown  0.0%  0.0%  0.0% 
 
 Dependency Status 
 Dependent  2,408  47.5%  2,667  42.4%  2,859  42.1% 
 Independent  2,659  52.5%  3,627  57.6%  3,930  57.9% 
 
 Ethnicity 
 American Indian or Alaska Nati  107  2.1%  160  2.5%  170  2.5% 
 Asian or Pacific Islander  36  0.7%  51  0.8%  45  0.7% 
 Black or African American  70  1.4%  78  1.2%  89  1.3% 
 Hispanic or Chicano  102  2.0%  108  1.7%  150  2.2% 
 Mixed race  82  1.6%  84  1.3%  78  1.1% 
 Native Hawaiian/Pacific Island  0.0%  0.0%  0.1% 
 Non-Resident Alien  0.0%  0.0%  0.0% 
 Other/Undeclared  20  0.4%  58  0.9%  44  0.6% 
 White  4,448  87.8%  5,485  87.1%  5,921  87.2% 
 Unknown  202  4.0%  267  4.2%  285  4.2% 
 
 Gender 
 Female  3,029  59.8%  3,586  57.0%  3,834  56.5% 
 Male  2,038  40.2%  2,707  43.0%  2,951  43.5% 
 Unknown  0.0%  0.0%  0.1% 
 
 Income Range - Dependent Applicants 
 $9,999 and below  98  1.9%  208  3.3%  237  3.5% 
 $10,000 - $19,999  179  3.5%  248  3.9%  260  3.8% 
 $20,000 - $29,999  241  4.8%  299  4.8%  361  5.3% 
 $30,000 - $39,999  271  5.3%  269  4.3%  331  4.9% 
 $40,000 - $49,999  287  5.7%  280  4.4%  299  4.4% 
 $50,000 - $59,999  251  5.0%  259  4.1%  269  4.0% 
 $60,000 and above  1,081  21.3%  1,104  17.5%  1,102  16.2% 
 
 Income Range - Independent Applicants 
 $4,999 and below  327  6.5%  681  10.8%  804  11.8% 
 $5,000 - $9,999  320  6.3%  387  6.1%  444  6.5% 
 $10,000 - $14,999  368  7.3%  497  7.9%  511  7.5% 
 $15,000 - $19,999  327  6.5%  418  6.6%  493  7.3% 
 $20,000 - $24,999  256  5.1%  335  5.3%  375  5.5% 
 $25,000 - $29,999  218  4.3%  272  4.3%  260  3.8% 
 $30,000 and above  843  16.6%  1,037  16.5%  1,043  15.4% 
 
 Marital Status 
 Married  933  18.4%  1,226  19.5%  1,341  19.8% 
 Not Married  4,047  79.9%  4,954  78.7%  4,826  71.1% 
 Separated  87  1.7%  114  1.8%  104  1.5% 
 Unknown  0.0%  0.0%  518  7.6% 
 
 Parent's Highest Grade Completed - Father 
 Middle School/Junior High  392  7.7%  498  7.9%  541  8.0% 
 High School  2,603  51.4%  3,262  51.8%  3,501  51.6% 
 College or beyond  1,603  31.6%  1,968  31.3%  2,081  30.7% 
 Unknown  469  9.3%  566  9.0%  666  9.8% 
 
 Parent's Highest Grade Completed - Mother 
 Middle School/Junior High  260  5.1%  328  5.2%  344  5.1% 
 High School  2,621  51.7%  3,296  52.4%  3,524  51.9% 
 College or beyond  1,910  37.7%  2,370  37.7%  2,535  37.3% 
 Unknown  276  5.4%  300  4.8%  386  5.7% 
 
 Residency 
 International  0.0%  0.0%  0.0% 
 Local (Grand Traverse)  2,351  46.4%  3,019  48.0%  3,244  47.8% 
 Other Michigan  891  17.6%  1,005  16.0%  1,104  16.3% 
 Out of State  75  1.5%  104  1.7%  115  1.7% 
 Service Area County  1,621  32.0%  2,039  32.4%  2,205  32.5% 
 VLC In-District  0.0%  0.0%  0.0% 
 VLC Out-of-District  0.0%  0.0%  0.0% 
 Unknown  129  2.5%  125  2.0%  118  1.7% 
 
Age is calculated as of the start of the Aid Year. Dependency Status, Income, Marital Status, and Parent's Highest Grade Completed information is based on the financial aid application information that was current as of the date in the column heading.
 
Digital Dashboard - Financial Aid