17³Ô¹Ï

17³Ô¹Ï Home PageFinancial Aid September 12, 2012 

Applicant Demographics
for Aid Applicants who have been Admitted

  
 
 2005/2006 
12-SEP-2012 
 2006/2007 
12-SEP-2012 
 2007/2008 
12-SEP-2012 
 #  % of Tot  #  % of Tot  #  % of Tot 
 
 Age Range 
 <=17  114  2.6%  137  3.2%  127  2.8% 
 18-20 1,629  36.6%  1,638  37.9%  1,749  38.4% 
 21-25  1,107  24.8%  1,025  23.7%  1,093  24.0% 
 26-30  648  14.5%  586  13.6%  610  13.4% 
 31-35  344  7.7%  349  8.1%  327  7.2% 
 >=36  614  13.8%  581  13.5%  647  14.2% 
 Unknown  0.0%  0.0%  0.0% 
 
 Dependency Status 
 Dependent  2,107  47.3%  2,125  49.2%  2,264  49.7% 
 Independent  2,349  52.7%  2,192  50.8%  2,289  50.3% 
 
 Ethnicity 
 American Indian or Alaska Nati  130  2.9%  143  3.3%  103  2.3% 
 Asian or Pacific Islander  38  0.9%  29  0.7%  36  0.8% 
 Black or African American  43  1.0%  43  1.0%  53  1.2% 
 Hispanic or Chicano  67  1.5%  87  2.0%  79  1.7% 
 Mixed race  114  2.6%  93  2.2%  105  2.3% 
 Other/Undeclared  18  0.4%  15  0.3%  16  0.4% 
 White  3,933  88.3%  3,793  87.9%  4,009  88.1% 
 Unknown  113  2.5%  114  2.6%  152  3.3% 
 
 Gender 
 Female  2,803  62.9%  2,651  61.4%  2,722  59.8% 
 Male  1,653  37.1%  1,666  38.6%  1,830  40.2% 
 Unknown  0.0%  0.0%  0.0% 
 
 Income Range - Dependent Applicants 
 $9,999 and below  75  1.7%  84  1.9%  84  1.8% 
 $10,000 - $19,999  134  3.0%  111  2.6%  133  2.9% 
 $20,000 - $29,999  240  5.4%  230  5.3%  220  4.8% 
 $30,000 - $39,999  297  6.7%  267  6.2%  283  6.2% 
 $40,000 - $49,999  258  5.8%  266  6.2%  276  6.1% 
 $50,000 - $59,999  258  5.8%  278  6.4%  238  5.2% 
 $60,000 and above  845  19.0%  889  20.6%  1,030  22.6% 
 
 Income Range - Independent Applicants 
 $4,999 and below  290  6.5%  277  6.4%  280  6.1% 
 $5,000 - $9,999  313  7.0%  279  6.5%  260  5.7% 
 $10,000 - $14,999  295  6.6%  269  6.2%  316  6.9% 
 $15,000 - $19,999  301  6.8%  282  6.5%  302  6.6% 
 $20,000 - $24,999  253  5.7%  242  5.6%  257  5.6% 
 $25,000 - $29,999  216  4.8%  189  4.4%  193  4.2% 
 $30,000 and above  681  15.3%  654  15.1%  681  15.0% 
 
 Marital Status 
 Married  847  19.0%  780  18.1%  815  17.9% 
 Not Married  3,537  79.4%  3,456  80.1%  3,661  80.4% 
 Separated  70  1.6%  81  1.9%  77  1.7% 
 Unknown  0.0%  0.0%  0.0% 
 
 Parent's Highest Grade Completed - Father 
 Middle School/Junior High  362  8.1%  332  7.7%  352  7.7% 
 High School  2,279  51.1%  2,185  50.6%  2,326  51.1% 
 College or beyond  1,428  32.0%  1,422  32.9%  1,481  32.5% 
 Unknown  387  8.7%  378  8.8%  394  8.7% 
 
 Parent's Highest Grade Completed - Mother 
 Middle School/Junior High  236  5.3%  227  5.3%  229  5.0% 
 High School  2,288  51.3%  2,182  50.5%  2,323  51.0% 
 College or beyond  1,700  38.2%  1,670  38.7%  1,795  39.4% 
 Unknown  232  5.2%  238  5.5%  206  4.5% 
 
 Residency 
 Local (Grand Traverse)  1,882  42.2%  1,866  43.2%  2,020  44.4% 
 Other Michigan  822  18.4%  798  18.5%  849  18.6% 
 Out of State  86  1.9%  77  1.8%  86  1.9% 
 Service Area County  1,563  35.1%  1,487  34.4%  1,528  33.6% 
 VLC In-District  0.0%  0.0%  0.0% 
 Unknown  103  2.3%  88  2.0%  70  1.5% 
 
Age is calculated as of the start of the Aid Year. Dependency Status, Income, Marital Status, and Parent's Highest Grade Completed information is based on the financial aid application information that was current as of the date in the column heading.
 
Digital Dashboard - Financial Aid