17³Ô¹Ï

17³Ô¹Ï Home PageFinancial Aid February 12, 2009 

Applicant Demographics
for Aid Applicants who have been Admitted

  
 
 2002/2003 
12-FEB-2009 
 2003/2004 
12-FEB-2009 
 2004/2005 
12-FEB-2009 
 #  % of Tot  #  % of Tot  #  % of Tot 
 
 Age Range 
 <=17  80  2.1%  88  2.0%  101  2.4% 
 18-20  1,467  38.0%  1,556  35.5%  1,555  36.4% 
 21-25  944  24.4%  1,139  26.0%  1,062  24.8% 
 26-30  520  13.5%  583  13.3%  571  13.4% 
 31-35  324  8.4%  379  8.7%  364  8.5% 
 >=36  530  13.7%  632  14.4%  624  14.6% 
 
 Dependency Status 
 Dependent 1,837  47.5%  1,995  45.6%  1,971  46.1% 
 Independent  2,028  52.5%  2,382  54.4%  2,306  53.9% 
 
 Ethnicity 
 Asian or Pacific Islander  24  0.6%  25  0.6%  37  0.9% 
 Black, Not of Hispanic Origin  25  0.6%  35  0.8%  35  0.8% 
 Hispanic or Chicano  61  1.6%  64  1.5%  73  1.7% 
 Mixed race  56  1.4%  76  1.7%  76  1.8% 
 Native American/Alaskan Native  143  3.7%  157  3.6%  128  3.0% 
 Non-Resident Alien  0.0%  0.0%  0.0% 
 Other/Undeclared  0.2%  15  0.3%  14  0.3% 
 White, Not of Hispanic Origin  3,534  91.4%  3,936  89.9%  3,824  89.4% 
 Unknown  13  0.3%  68  1.6%  89  2.1% 
 
 Gender 
 Female  2,421  62.6%  2,765  63.2%  2,683  62.7% 
 Male  1,444  37.4%  1,612  36.8%  1,593  37.2% 
 Unknown  0.0%  0.0%  0.0% 
 
 Income Range - Dependent Applicants 
 $9,999 and below  62  1.6%  70  1.6%  73  1.7% 
 $10,000 - $19,999  110  2.8%  108  2.5%  126  2.9% 
 $20,000 - $29,999  207  5.4%  242  5.5%  228  5.3% 
 $30,000 - $39,999  262  6.8%  250  5.7%  288  6.7% 
 $40,000 - $49,999  254  6.6%  275  6.3%  280  6.5% 
 $50,000 - $59,999  237  6.1%  263  6.0%  249  5.8% 
 $60,000 and above  705  18.2%  787  18.0%  727  17.0% 
 
 Income Range - Independent Applicants 
 $4,999 and below  197  5.1%  262  6.0%  203  4.7% 
 $5,000 - $9,999  240  6.2%  293  6.7%  335  7.8% 
 $10,000 - $14,999  255  6.6%  342  7.8%  363  8.5% 
 $15,000 - $19,999  292  7.6%  335  7.7%  322  7.5% 
 $20,000 - $24,999  252  6.5%  252  5.8%  246  5.8% 
 $25,000 - $29,999  173  4.5%  216  4.9%  182  4.3% 
 $30,000 and above  619  16.0%  682  15.6%  655  15.3% 
 
 Marital Status 
 Married  794  20.5%  858  19.6%  817  19.1% 
 Not Married  2,998  77.6%  3,420  78.1%  3,377  79.0% 
 Separated  67  1.7%  92  2.1%  78  1.8% 
 Unknown  0.2%  0.2%  0.1% 
 
 Parent's Highest Grade Completed - Father 
 Middle School/Junior High  322  8.3%  377  8.6%  379  8.9% 
 High School  1,923  49.8%  2,123  48.5%  2,136  49.9% 
 College or beyond  1,193  30.9%  1,364  31.2%  1,364  31.9% 
 Unknown  427  11.0%  513  11.7%  398  9.3% 
 
 Parent's Highest Grade Completed - Mother 
 Middle School/Junior High  248  6.4%  276  6.3%  299  7.0% 
 High School  2,054  53.1%  2,289  52.3%  2,225  52.0% 
 College or beyond  1,288  33.3%  1,492  34.1%  1,521  35.6% 
 Unknown  275  7.1%  320  7.3%  232  5.4% 
 
 Residency 
 Local (Grand Traverse)  1,590  41.1%  1,775  40.6%  1,803  42.2% 
 Other Michigan  713  18.4%  817  18.7%  793  18.5% 
 Out of State  80  2.1%  102  2.3%  79  1.8% 
 Service Area County  1,384  35.8%  1,589  36.3%  1,523  35.6% 
 VLC In-District  0.1%  0.0%  0.0% 
 VLC Out-of-District  0.0%  0.0%  0.0% 
 Unknown  94  2.4%  93  2.1%  77  1.8% 
 
Age is calculated as of the start of the Aid Year. Dependency Status, Income, Marital Status, and Parent's Highest Grade Completed information is based on the financial aid application information that was current as of the date in the column heading.
 
Digital Dashboard - Financial Aid