17³Ô¹Ï

17³Ô¹Ï Home Page Drop with Record Demographics As of: Aug 08, 2024

Academic, Portfolio B


Summer 2021
As of: 10-AUG-2021
Summer 2022
As of: 09-AUG-2022
Summer 2023
As of: 08-AUG-2023
Summer 2024
As of: 07-AUG-2024

Age Range
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
<=17 31 2.8% 1 0.9% 11 1.1% 0 0% 26 2.6% 2 2.4% 24 2.2% 1 1.1%
18-20 356 31.9% 30 28% 374 37.3% 24 31.2% 415 41.6% 37 45.1% 448 41% 32 33.7%
21-25 356 31.9% 34 31.8% 320 31.9% 28 36.4% 292 29.3% 24 29.3% 294 26.9% 27 28.4%
26-30 145 13% 12 11.2% 120 12% 10 13% 84 8.4% 8 9.8% 103 9.4% 13 13.7%
31-35 96 8.6% 16 15% 61 6.1% 5 6.5% 65 6.5% 5 6.1% 77 7% 9 9.5%
36-40 51 4.6% 5 4.7% 50 5% 3 3.9% 47 4.7% 3 3.7% 53 4.9% 6 6.3%
41-45 33 3% 2 1.9% 27 2.7% 3 3.9% 29 2.9% 3 3.7% 34 3.1% 4 4.2%
46-50 30 2.7% 7 6.5% 21 2.1% 3 3.9% 14 1.4% 0 0% 26 2.4% 2 2.1%
>=51 18 1.6% 0 0% 19 1.9% 1 1.3% 25 2.5% 0 0% 33 3% 1 1.1%
Totals 1,116 107 1,003 77 997 82 1,092 95

Summer 2021
As of: 10-AUG-2021
Summer 2022
As of: 09-AUG-2022
Summer 2023
As of: 08-AUG-2023
Summer 2024
As of: 07-AUG-2024

Credit Load
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Less than Half-Time 533 47.8% 81 75.7% 567 56.5% 65 84.4% 579 58.1% 72 87.8% 627 57.4% 83 87.4%
Half-Time 417 37.4% 20 18.7% 342 34.1% 11 14.3% 337 33.8% 9 11% 344 31.5% 9 9.5%
Three-Qtr-Time 144 12.9% 5 4.7% 67 6.7% 1 1.3% 66 6.6% 1 1.2% 101 9.3% 2 2.1%
Full-Time 22 2% 1 0.9% 27 2.7% 0 0% 15 1.5% 0 0% 20 1.8% 1 1.1%
Totals 1,116 107 1,003 77 997 82 1,092 95

Summer 2021
As of: 10-AUG-2021
Summer 2022
As of: 09-AUG-2022
Summer 2023
As of: 08-AUG-2023
Summer 2024
As of: 07-AUG-2024

Gender
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Female 546 48.9% 61 57% 510 50.8% 34 44.2% 509 51.1% 43 52.4% 524 48% 54 56.8%
Male 531 47.6% 46 43% 489 48.8% 43 55.8% 477 47.8% 37 45.1% 543 49.7% 39 41.1%
Not Reported 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 0.1% 0 0%
Not Reported 39 3.5% 0 0% 4 0.4% 0 0% 11 1.1% 2 2.4% 24 2.2% 2 2.1%
Totals 1,116 107 1,003 77 997 82 1,092 95

Summer 2021
As of: 10-AUG-2021
Summer 2022
As of: 09-AUG-2022
Summer 2023
As of: 08-AUG-2023
Summer 2024
As of: 07-AUG-2024

Residency
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
International 84 7.5% 0 0% 29 2.9% 0 0% 30 3% 0 0% 32 2.9% 0 0%
Local - Grand Traverse 490 43.9% 59 55.1% 452 45.1% 48 62.3% 431 43.2% 41 50% 473 43.3% 45 47.4%
MCO In-District 0 0% 0 0% 1 0.1% 0 0% 0 0% 0 0% 0 0% 0 0%
Other Michigan Counties 193 17.3% 21 19.6% 199 19.8% 7 9.1% 224 22.5% 18 22% 222 20.3% 17 17.9%
Out of State 110 9.9% 4 3.7% 103 10.3% 4 5.2% 84 8.4% 5 6.1% 95 8.7% 4 4.2%
Service Area Counties 239 21.4% 23 21.5% 219 21.8% 18 23.4% 228 22.9% 18 22% 270 24.7% 29 30.5%
Totals 1,116 107 1,003 77 997 82 1,092 95

Summer 2021
As of: 10-AUG-2021
Summer 2022
As of: 09-AUG-2022
Summer 2023
As of: 08-AUG-2023
Summer 2024
As of: 07-AUG-2024

Student Type
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Continuing HS Dual Enrolled 16 1.4% 0 0% 10 1% 0 0% 6 0.6% 0 0% 5 0.5% 0 0%
Continuing Student 789 70.7% 87 81.3% 788 78.6% 66 85.7% 711 71.3% 63 76.8% 775 71% 71 74.7%
Direct Credit 1 0.1% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Early College 10 0.9% 0 0% 10 1% 1 1.3% 6 0.6% 0 0% 7 0.6% 0 0%
Former High School Enrolled 12 1.1% 1 0.9% 11 1.1% 0 0% 23 2.3% 1 1.2% 15 1.4% 1 1.1%
Guest 39 3.5% 2 1.9% 50 5% 3 3.9% 50 5% 0 0% 106 9.7% 7 7.4%
High School Dual Enrolled 3 0.3% 0 0% 1 0.1% 0 0% 8 0.8% 2 2.4% 6 0.5% 0 0%
Lifelong Learner 5 0.5% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
New Transfer 143 12.8% 5 4.7% 63 6.3% 2 2.6% 102 10.2% 9 11% 79 7.2% 7 7.4%
New, Never Attended 26 2.3% 4 3.7% 27 2.7% 2 2.6% 35 3.5% 2 2.4% 32 2.9% 3 3.2%
Re-Admit 53 4.8% 6 5.6% 30 3% 3 3.9% 39 3.9% 4 4.9% 55 5% 3 3.2%
Returning Transfer 19 1.7% 2 1.9% 13 1.3% 0 0% 17 1.7% 1 1.2% 12 1.1% 3 3.2%
Totals 1,116 107 1,003 77 997 82 1,092 95

Summer 2021
As of: 10-AUG-2021
Summer 2022
As of: 09-AUG-2022
Summer 2023
As of: 08-AUG-2023
Summer 2024
As of: 07-AUG-2024

Veteran Status
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Veteran 40 3.6% 1 0.9% 35 3.5% 5 6.5% 38 3.8% 6 7.3% 35 3.2% 3 3.2%
Active Duty 10 0.9% 1 0.9% 8 0.8% 0 0% 4 0.4% 1 1.2% 4 0.4% 0 0%
Reservist 5 0.5% 1 0.9% 5 0.5% 1 1.3% 5 0.5% 2 2.4% 12 1.1% 2 2.1%
Dependent 45 4% 3 2.8% 39 3.9% 2 2.6% 34 3.4% 2 2.4% 43 3.9% 1 1.1%
Spouse 7 0.6% 1 0.9% 3 0.3% 1 1.3% 9 0.9% 0 0% 6 0.5% 0 0%
Not a Veteran 234 21% 16 15% 177 17.7% 11 14.3% 148 14.8% 11 13.4% 158 14.5% 9 9.5%
Unknown/Not Reported 775 69.4% 84 78.5% 736 73.4% 57 74% 759 76.1% 60 73.2% 834 76.4% 80 84.2%
Totals 1,116 107 1,003 77 997 82 1,092 95