17³Ô¹Ï

17³Ô¹Ï Home Page Drop with Record Demographics As of: May 04, 2024

Academic, Portfolio B


Spring 2021
As of: 02-MAY-2021
Spring 2022
As of: 05-MAY-2022
Spring 2023
As of: 07-MAY-2023
Spring 2024
As of: 03-MAY-2024

Age Range
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
<=17 353 11.8% 13 3.8% 340 11.1% 16 4.7% 348 12.3% 16 3.9% 392 13.4% 16 3.7%
18-20 1123 37.4% 153 44.2% 1136 37% 154 44.9% 1092 38.5% 199 48.3% 1129 38.5% 210 48.3%
21-25 672 22.4% 90 26% 749 24.4% 89 26% 620 21.8% 97 23.5% 643 21.9% 89 20.5%
26-30 320 10.7% 37 10.7% 313 10.2% 27 7.9% 267 9.4% 34 8.3% 265 9% 43 9.9%
31-35 205 6.8% 21 6.1% 199 6.5% 23 6.7% 208 7.3% 30 7.3% 181 6.2% 22 5.1%
36-40 127 4.2% 10 2.9% 137 4.5% 15 4.4% 124 4.4% 13 3.2% 136 4.6% 26 6%
41-45 81 2.7% 9 2.6% 81 2.6% 11 3.2% 74 2.6% 11 2.7% 83 2.8% 19 4.4%
46-50 61 2% 4 1.2% 61 2% 5 1.5% 57 2% 4 1% 49 1.7% 6 1.4%
>=51 58 1.9% 9 2.6% 57 1.9% 3 0.9% 50 1.8% 8 1.9% 56 1.9% 4 0.9%
Totals 3,000 346 3,073 343 2,840 412 2,934 435

Spring 2021
As of: 02-MAY-2021
Spring 2022
As of: 05-MAY-2022
Spring 2023
As of: 07-MAY-2023
Spring 2024
As of: 03-MAY-2024

Credit Load
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Less than Half-Time 749 25% 228 65.9% 659 21.4% 222 64.7% 630 22.2% 269 65.3% 732 25% 258 59.3%
Half-Time 835 27.8% 61 17.6% 819 26.7% 70 20.4% 779 27.4% 78 18.9% 698 23.8% 108 24.8%
Three-Qtr-Time 550 18.3% 39 11.3% 567 18.5% 30 8.8% 517 18.2% 33 8% 528 18% 45 10.3%
Full-Time 866 28.9% 18 5.2% 1028 33.5% 21 6.1% 914 32.2% 32 7.8% 976 33.3% 24 5.5%
Totals 3,000 346 3,073 343 2,840 412 2,934 435

Spring 2021
As of: 02-MAY-2021
Spring 2022
As of: 05-MAY-2022
Spring 2023
As of: 07-MAY-2023
Spring 2024
As of: 03-MAY-2024

Gender
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Female 1648 54.9% 196 56.7% 1651 53.7% 194 56.6% 1545 54.4% 242 58.7% 1549 52.8% 225 51.7%
Male 1350 45% 150 43.4% 1419 46.2% 149 43.4% 1281 45.1% 169 41% 1344 45.8% 207 47.6%
Not Reported 0 0% 0 0% 1 0% 0 0% 0 0% 0 0% 2 0.1% 0 0%
Not Reported 2 0.1% 0 0% 2 0.1% 0 0% 14 0.5% 1 0.2% 39 1.3% 3 0.7%
Totals 3,000 346 3,073 343 2,840 412 2,934 435

Spring 2021
As of: 02-MAY-2021
Spring 2022
As of: 05-MAY-2022
Spring 2023
As of: 07-MAY-2023
Spring 2024
As of: 03-MAY-2024

Residency
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
International 5 0.2% 0 0% 105 3.4% 0 0% 7 0.3% 2 0.5% 5 0.2% 2 0.5%
Local - Grand Traverse 1583 52.8% 176 50.9% 1588 51.7% 187 54.5% 1491 52.5% 235 57% 1536 52.4% 231 53.1%
MCO In-District 0 0% 0 0% 1 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Other Michigan Counties 428 14.3% 60 17.3% 419 13.6% 55 16% 453 16% 64 15.5% 446 15.2% 66 15.2%
Out of State 147 4.9% 8 2.3% 150 4.9% 8 2.3% 146 5.1% 17 4.1% 157 5.4% 19 4.4%
Service Area Counties 837 27.9% 102 29.5% 810 26.4% 93 27.1% 743 26.2% 94 22.8% 790 26.9% 117 26.9%
Totals 3,000 346 3,073 343 2,840 412 2,934 435

Spring 2021
As of: 02-MAY-2021
Spring 2022
As of: 05-MAY-2022
Spring 2023
As of: 07-MAY-2023
Spring 2024
As of: 03-MAY-2024

Student Type
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Continuing HS Dual Enrolled 233 7.8% 9 2.6% 248 8.1% 8 2.3% 238 8.4% 6 1.5% 242 8.3% 6 1.4%
Continuing Student 2052 68.4% 255 73.7% 2179 70.9% 271 79% 2049 72.2% 336 81.6% 2040 69.5% 348 80%
Direct Credit 14 0.5% 0 0% 29 0.9% 2 0.6% 0 0% 0 0% 0 0% 0 0%
Early College 146 4.9% 9 2.6% 131 4.3% 8 2.3% 153 5.4% 15 3.6% 152 5.2% 11 2.5%
Former High School Enrolled 13 0.4% 0 0% 19 0.6% 3 0.9% 16 0.6% 4 1% 14 0.5% 2 0.5%
Guest 9 0.3% 1 0.3% 7 0.2% 2 0.6% 8 0.3% 0 0% 12 0.4% 1 0.2%
High School Dual Enrolled 74 2.5% 2 0.6% 37 1.2% 4 1.2% 71 2.5% 0 0% 110 3.8% 2 0.5%
Lifelong Learner 25 0.8% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
New Transfer 120 4% 21 6.1% 207 6.7% 17 5% 103 3.6% 21 5.1% 107 3.7% 18 4.1%
New, Never Attended 106 3.5% 19 5.5% 88 2.9% 11 3.2% 85 3% 18 4.4% 109 3.7% 21 4.8%
Re-Admit 171 5.7% 22 6.4% 95 3.1% 16 4.7% 95 3.4% 9 2.2% 130 4.4% 22 5.1%
Returning Transfer 37 1.2% 8 2.3% 33 1.1% 1 0.3% 22 0.8% 3 0.7% 18 0.6% 4 0.9%
Totals 3,000 346 3,073 343 2,840 412 2,934 435

Spring 2021
As of: 02-MAY-2021
Spring 2022
As of: 05-MAY-2022
Spring 2023
As of: 07-MAY-2023
Spring 2024
As of: 03-MAY-2024

Veteran Status
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Veteran 88 2.9% 3 0.9% 81 2.6% 5 1.5% 78 2.8% 7 1.7% 76 2.6% 17 3.9%
Active Duty 14 0.5% 2 0.6% 15 0.5% 2 0.6% 13 0.5% 2 0.5% 11 0.4% 3 0.7%
Reservist 14 0.5% 4 1.2% 16 0.5% 3 0.9% 13 0.5% 1 0.2% 22 0.8% 2 0.5%
Dependent 106 3.5% 11 3.2% 97 3.2% 12 3.5% 85 3% 15 3.6% 97 3.3% 19 4.4%
Spouse 18 0.6% 3 0.9% 17 0.5% 0 0% 13 0.5% 0 0% 19 0.7% 3 0.7%
Not a Veteran 519 17.3% 55 15.9% 416 13.5% 33 9.6% 341 12% 44 10.7% 309 10.5% 38 8.7%
Unknown/Not Reported 2241 74.7% 268 77.5% 2431 79.1% 288 84% 2297 80.9% 343 83.3% 2400 81.8% 353 81.2%
Totals 3,000 346 3,073 343 2,840 412 2,934 435