17³Ô¹Ï

17³Ô¹Ï Home Page Drop with Record Demographics As of: Nov 08, 2024

Academic, Portfolio B


Fall 2021
As of: 11-NOV-2021
Fall 2022
As of: 10-NOV-2022
Fall 2023
As of: 09-NOV-2023
Fall 2024
As of: 07-NOV-2024

Age Range
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
<=17 439 13.4% 14 5.4% 381 12.3% 9 3.7% 465 15% 9 3.5% 504 14.9% 13 5.5%
18-20 1199 36.5% 110 42.5% 1233 39.9% 113 46.1% 1205 38.9% 117 45% 1322 39.1% 96 40.5%
21-25 719 21.9% 62 23.9% 674 21.8% 55 22.5% 658 21.3% 63 24.2% 725 21.5% 50 21.1%
26-30 345 10.5% 29 11.2% 277 9% 28 11.4% 264 8.5% 18 6.9% 300 8.9% 28 11.8%
31-35 222 6.8% 23 8.9% 194 6.3% 13 5.3% 182 5.9% 17 6.5% 195 5.8% 19 8%
36-40 141 4.3% 8 3.1% 134 4.3% 11 4.5% 124 4% 11 4.2% 127 3.8% 10 4.2%
41-45 85 2.6% 7 2.7% 85 2.8% 8 3.3% 78 2.5% 12 4.6% 93 2.8% 8 3.4%
46-50 69 2.1% 3 1.2% 58 1.9% 5 2% 54 1.7% 6 2.3% 45 1.3% 5 2.1%
>=51 62 1.9% 3 1.2% 53 1.7% 3 1.2% 65 2.1% 7 2.7% 67 2% 8 3.4%
Totals 3,281 259 3,089 245 3,095 260 3,378 237

Fall 2021
As of: 11-NOV-2021
Fall 2022
As of: 10-NOV-2022
Fall 2023
As of: 09-NOV-2023
Fall 2024
As of: 07-NOV-2024

Credit Load
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Less than Half-Time 614 18.7% 174 67.2% 569 18.4% 161 65.7% 677 21.9% 181 69.6% 660 19.5% 166 70%
Half-Time 905 27.6% 45 17.4% 807 26.1% 38 15.5% 765 24.7% 49 18.9% 806 23.9% 32 13.5%
Three-Qtr-Time 644 19.6% 24 9.3% 625 20.2% 25 10.2% 597 19.3% 20 7.7% 640 19% 23 9.7%
Full-Time 1118 34.1% 16 6.2% 1088 35.2% 21 8.6% 1056 34.1% 10 3.9% 1272 37.7% 16 6.8%
Totals 3,281 259 3,089 245 3,095 260 3,378 237

Fall 2021
As of: 11-NOV-2021
Fall 2022
As of: 10-NOV-2022
Fall 2023
As of: 09-NOV-2023
Fall 2024
As of: 07-NOV-2024

Gender
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Female 1801 54.9% 156 60.2% 1676 54.3% 137 55.9% 1634 52.8% 141 54.2% 1604 47.5% 135 57%
Male 1479 45.1% 103 39.8% 1398 45.3% 108 44.1% 1436 46.4% 117 45% 1532 45.4% 98 41.3%
Not Reported 0 0% 0 0% 2 0.1% 0 0% 2 0.1% 0 0% 11 0.3% 1 0.4%
Not Reported 1 0% 0 0% 13 0.4% 0 0% 23 0.7% 2 0.8% 231 6.8% 3 1.3%
Totals 3,281 259 3,089 245 3,095 260 3,378 237

Fall 2021
As of: 11-NOV-2021
Fall 2022
As of: 10-NOV-2022
Fall 2023
As of: 09-NOV-2023
Fall 2024
As of: 07-NOV-2024

Residency
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
International 7 0.2% 1 0.4% 8 0.3% 0 0% 6 0.2% 0 0% 155 4.6% 0 0%
Local - Grand Traverse 1726 52.6% 143 55.2% 1597 51.7% 133 54.3% 1548 50% 135 51.9% 1699 50.3% 124 52.3%
MCO In-District 1 0% 1 0.4% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Other Michigan Counties 484 14.8% 46 17.8% 496 16.1% 41 16.7% 525 17% 44 16.9% 492 14.6% 32 13.5%
Out of State 157 4.8% 5 1.9% 174 5.6% 9 3.7% 161 5.2% 7 2.7% 164 4.9% 3 1.3%
Service Area Counties 906 27.6% 63 24.3% 814 26.4% 62 25.3% 855 27.6% 74 28.5% 868 25.7% 78 32.9%
Totals 3,281 259 3,089 245 3,095 260 3,378 237

Fall 2021
As of: 11-NOV-2021
Fall 2022
As of: 10-NOV-2022
Fall 2023
As of: 09-NOV-2023
Fall 2024
As of: 07-NOV-2024

Student Type
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Continuing HS Dual Enrolled 83 2.5% 0 0% 77 2.5% 3 1.2% 87 2.8% 0 0% 106 3.1% 5 2.1%
Continuing Student 1624 49.5% 139 53.7% 1668 54% 138 56.3% 1562 50.5% 144 55.4% 1618 47.9% 131 55.3%
Direct Credit 14 0.4% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Early College 111 3.4% 2 0.8% 119 3.9% 4 1.6% 122 3.9% 7 2.7% 151 4.5% 3 1.3%
Former High School Enrolled 100 3.1% 9 3.5% 82 2.7% 12 4.9% 60 1.9% 2 0.8% 70 2.1% 5 2.1%
Guest 6 0.2% 1 0.4% 6 0.2% 0 0% 9 0.3% 0 0% 10 0.3% 1 0.4%
High School Dual Enrolled 200 6.1% 3 1.2% 200 6.5% 3 1.2% 245 7.9% 0 0% 215 6.4% 3 1.3%
New Transfer 272 8.3% 24 9.3% 203 6.6% 18 7.4% 238 7.7% 22 8.5% 397 11.8% 9 3.8%
New, Never Attended 590 18% 52 20.1% 535 17.3% 47 19.2% 548 17.7% 54 20.8% 574 17% 43 18.1%
Re-Admit 232 7.1% 26 10% 153 5% 17 6.9% 176 5.7% 22 8.5% 192 5.7% 28 11.8%
Returning Transfer 49 1.5% 3 1.2% 46 1.5% 3 1.2% 48 1.6% 9 3.5% 45 1.3% 9 3.8%
Totals 3,281 259 3,089 245 3,095 260 3,378 237

Fall 2021
As of: 11-NOV-2021
Fall 2022
As of: 10-NOV-2022
Fall 2023
As of: 09-NOV-2023
Fall 2024
As of: 07-NOV-2024

Veteran Status
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Total
Undup
Students
% of
Total
Pop
Undup
Students
with DWR
% of
Total
DWR
Veteran 91 2.8% 3 1.2% 72 2.3% 3 1.2% 80 2.6% 7 2.7% 83 2.5% 8 3.4%
Active Duty 15 0.5% 1 0.4% 16 0.5% 1 0.4% 10 0.3% 1 0.4% 15 0.4% 0 0%
Reservist 18 0.5% 2 0.8% 17 0.5% 1 0.4% 18 0.6% 2 0.8% 22 0.7% 2 0.8%
Dependent 104 3.2% 6 2.3% 92 3% 9 3.7% 102 3.3% 12 4.6% 122 3.6% 2 0.8%
Spouse 20 0.6% 3 1.2% 15 0.5% 1 0.4% 20 0.7% 3 1.2% 16 0.5% 1 0.4%
Not a Veteran 457 13.9% 30 11.6% 386 12.5% 28 11.4% 333 10.8% 23 8.9% 281 8.3% 25 10.5%
Unknown/Not Reported 2576 78.5% 214 82.6% 2491 80.6% 202 82.5% 2532 81.8% 212 81.5% 2839 84% 199 84%
Totals 3,281 259 3,089 245 3,095 260 3,378 237