| Course
 | 
 | Summer 2021 05-NOV-20
 | Summer 2022 06-NOV-21
 | Summer 2023 10-NOV-22
 | Summer 2024 09-NOV-23
 | Summer 2025 07-NOV-24
 | 
|---|
| College-Wide Totals: | Total Population on As-of Date | 220 | 210 | 227 | 345 | 301 | 
|  | Total Population on Report Day | 1,093 | 977 | 973 | 1,073 |  | 
|  | % of Rpt Day Pop Registered by As-of | 20.13% | 21.49% | 23.33% | 32.15% |  | 
|  | 
| Communications |  | 
|  | Total Sections Offered | 2 | 2 | 1 | 2 | 2 | 
| English Composition | Total Seats Offered | 44 | 44 | 22 | 44 | 44 | 
|  | 
|  | Seats Taken on As-of Date | 1 | 3 | 3 | 2 | 2 | 
|  | % of Seats Taken on As-of Date | 2.27% | 6.82% | 13.64% | 4.55% | 4.55% | 
|  | Seats Taken/Total Pop on As-of | 0.45% | 1.43% | 1.32% | 0.58% | 0.66% | 
|  | 
|  | Seats Taken on Report Day | 40 | 34 | 22 | 45 |  | 
|  | % of Seats Taken on Report Day | 90.91% | 77.27% | 100.00% | 102.27% |  | 
|  | Seats Taken/Tot Pop on Rpt Day | 3.66% | 3.48% | 2.26% | 4.19% |  | 
|  | 
| Humanities |  | 
|  | Total Sections Offered | 0 | 1 | 0 | 0 | 0 | 
| U S  History to 1865 | Total Seats Offered | 0 | 23 | 0 | 0 | 0 | 
|  | 
|  | Seats Taken on As-of Date | 0 | 3 | 0 | 0 | 0 | 
|  | % of Seats Taken on As-of Date | 0.00% | 13.04% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Total Pop on As-of | 0.00% | 1.43% | 0.00% | 0.00% | 0.00% | 
|  | 
|  | Seats Taken on Report Day | 0 | 16 | 0 | 0 |  | 
|  | % of Seats Taken on Report Day | 0.00% | 69.57% | 0.00% | 0.00% |  | 
|  | Seats Taken/Tot Pop on Rpt Day | 0.00% | 1.64% | 0.00% | 0.00% |  | 
|  | 
| Science & Math |  | 
|  | Total Sections Offered | 2 | 0 | 0 | 0 | 0 | 
| Beginning Algebra | Total Seats Offered | 50 | 0 | 0 | 0 | 0 | 
|  | 
|  | Seats Taken on As-of Date | 3 | 0 | 0 | 0 | 0 | 
|  | % of Seats Taken on As-of Date | 6.00% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Total Pop on As-of | 1.36% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | 
|  | Seats Taken on Report Day | 25 | 0 | 0 | 0 |  | 
|  | % of Seats Taken on Report Day | 50.00% | 0.00% | 0.00% | 0.00% |  | 
|  | Seats Taken/Tot Pop on Rpt Day | 2.29% | 0.00% | 0.00% | 0.00% |  | 
|  | 
|  | Total Sections Offered | 3 | 1 | 1 | 1 | 1 | 
| Intermediate Algebra | Total Seats Offered | 69 | 30 | 23 | 23 | 23 | 
|  | Cross List Group Code(s) |  | 15 |  |  |  | 
|  | 
|  | Seats Taken on As-of Date | 4 | 0 | 3 | 1 | 3 | 
|  | % of Seats Taken on As-of Date | 5.80% | 0.00% | 13.04% | 4.35% | 13.04% | 
|  | Seats Taken/Total Pop on As-of | 1.82% | 0.00% | 1.32% | 0.29% | 1.00% | 
|  | 
|  | Seats Taken on Report Day | 34 | 18 | 21 | 19 |  | 
|  | % of Seats Taken on Report Day | 49.28% | 60.00% | 91.30% | 82.61% |  | 
|  | Seats Taken/Tot Pop on Rpt Day | 3.11% | 1.84% | 2.16% | 1.77% |  | 
|  | 
| Social Science |  | 
|  | Total Sections Offered | 3 | 2 | 3 | 3 | 1 | 
| Introduction to Psychology | Total Seats Offered | 69 | 46 | 69 | 69 | 23 | 
|  | 
|  | Seats Taken on As-of Date | 4 | 5 | 8 | 10 | 10 | 
|  | % of Seats Taken on As-of Date | 5.80% | 10.87% | 11.59% | 14.49% | 43.48% | 
|  | Seats Taken/Total Pop on As-of | 1.82% | 2.38% | 3.52% | 2.90% | 3.32% | 
|  | 
|  | Seats Taken on Report Day | 56 | 44 | 65 | 56 |  | 
|  | % of Seats Taken on Report Day | 81.16% | 95.65% | 94.20% | 81.16% |  | 
|  | Seats Taken/Tot Pop on Rpt Day | 5.12% | 4.50% | 6.68% | 5.22% |  | 
|  | 
|  | Total Sections Offered | 2 | 2 | 2 | 3 | 2 | 
| Introduction to Sociology | Total Seats Offered | 46 | 46 | 46 | 69 | 46 | 
|  | 
|  | Seats Taken on As-of Date | 7 | 9 | 7 | 7 | 9 | 
|  | % of Seats Taken on As-of Date | 15.22% | 19.57% | 15.22% | 10.14% | 19.57% | 
|  | Seats Taken/Total Pop on As-of | 3.18% | 4.29% | 3.08% | 2.03% | 2.99% | 
|  | 
|  | Seats Taken on Report Day | 39 | 34 | 39 | 49 |  | 
|  | % of Seats Taken on Report Day | 84.78% | 73.91% | 84.78% | 71.01% |  | 
|  | Seats Taken/Tot Pop on Rpt Day | 3.57% | 3.48% | 4.01% | 4.57% |  | 
|  | 
| This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. | 
| An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. | 
| This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. | 
| The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. | 
| The figures for Seats Taken on Report Day are retrieved from the  Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. | 
|  |