Course | | Summer 2021 05-NOV-20 | Summer 2022 06-NOV-21 | Summer 2023 10-NOV-22 | Summer 2024 09-NOV-23 | Summer 2025 07-NOV-24 |
|---|
| College-Wide Totals: | Total Population on As-of Date | 220 | 210 | 227 | 345 | 301 |
| | Total Population on Report Day | 1,093 | 977 | 973 | 1,073 | |
| | % of Rpt Day Pop Registered by As-of | 20.13% | 21.49% | 23.33% | 32.15% | |
| |
| Social Science | |
| | Total Sections Offered | 1 | 1 | 1 | 0 | 1 |
| Police Practicum | Total Seats Offered | 30 | 30 | 30 | 0 | 30 |
| |
| | Seats Taken on As-of Date | 0 | 0 | 0 | 0 | 0 |
| | % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| | Seats Taken/Total Pop on As-of | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |
| | Seats Taken on Report Day | 0 | 0 | 0 | 0 | |
| | % of Seats Taken on Report Day | 0.00% | 0.00% | 0.00% | 0.00% | |
| | Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.00% | 0.00% | 0.00% | |
| |
| This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
| An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
| This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
| The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
| The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
| |