Course | | Summer 2016 05-AUG-16 | Summer 2017 11-AUG-17 | Summer 2018 10-AUG-18 | Summer 2019 09-AUG-19 | Summer 2020 07-AUG-20 |
|---|
| College-Wide Totals: | Total Population on As-of Date | 1,157 | 1,122 | 1,066 | 987 | 961 |
| | Total Population on Report Day | 1,163 | 1,142 | 1,089 | 997 | 1,008 | |
| | % of Rpt Day Pop Registered by As-of | 99.48% | 98.25% | 97.89% | 99.00% | 95.34% |
| |
| Physical Education | |
| | Total Sections Offered | 1 | 0 | 0 | 0 | 0 |
| Backpacking I | Total Seats Offered | 16 | 0 | 0 | 0 | 0 |
| | Cross List Group Code(s) | 11 | | | | |
| |
| | Seats Taken on As-of Date | 7* | 0 | 0 | 0 | 0 |
| | % of Seats Taken on As-of Date | 43.75% | 0.00% | 0.00% | 0.00% | 0.00% |
| | Seats Taken/Total Pop on As-of | 0.61% | 0.00% | 0.00% | 0.00% | 0.00% |
| |
| | Seats Taken on Report Day | 7* | 0 | 0 | 0 | 0 |
| | % of Seats Taken on Report Day | 43.75% | 0.00% | 0.00% | 0.00% | 0.00% |
| | Seats Taken/Tot Pop on Rpt Day | 0.60% | 0.00% | 0.00% | 0.00% | 0.00% |
| |
| This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
| An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
| This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
| The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
| The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
| |