| Course
 | 
 | Fall 2020 05-NOV-20
 | Fall 2021 11-NOV-21
 | Fall 2022 10-NOV-22
 | Fall 2023 09-NOV-23
 | Fall 2024 07-NOV-24
 | 
|---|
| College-Wide Totals: | Total Population on As-of Date | 3,255 | 3,281 | 3,089 | 3,095 | 3,378 | 
|  | Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 |  | 
|  | % of Rpt Day Pop Registered by As-of | 99.30% | 99.48% | 99.65% | 98.32% | 103.78% | 
|  | 
| Communications |  | 
|  | Total Sections Offered | 9 | 9 | 8 | 7 | 7 | 
| English/Writing Methods | Total Seats Offered | 162 | 162 | 144 | 126 | 126 | 
|  | 
|  | Seats Taken on As-of Date | 150 | 147 | 144 | 120 | 130 | 
|  | % of Seats Taken on As-of Date | 92.59% | 90.74% | 100.00% | 95.24% | 103.17% | 
|  | Seats Taken/Total Pop on As-of | 4.61% | 4.48% | 4.66% | 3.88% | 3.85% | 
|  | 
|  | Seats Taken on Report Day | 154 | 152 | 146 | 124 | 134 | 
|  | % of Seats Taken on Report Day | 95.06% | 93.83% | 101.39% | 98.41% | 106.35% | 
|  | Seats Taken/Tot Pop on Rpt Day | 4.70% | 4.61% | 4.71% | 3.94% | 4.12% | 
|  | 
|  | Total Sections Offered | 6 | 6 | 6 | 7 | 6 | 
| Intro to College Writing | Total Seats Offered | 96 | 96 | 96 | 112 | 96 | 
|  | 
|  | Seats Taken on As-of Date | 93 | 103 | 87 | 106 | 95 | 
|  | % of Seats Taken on As-of Date | 96.88% | 107.29% | 90.63% | 94.64% | 98.96% | 
|  | Seats Taken/Total Pop on As-of | 2.86% | 3.14% | 2.82% | 3.42% | 2.81% | 
|  | 
|  | Seats Taken on Report Day | 96 | 105 | 90 | 110 | 97 | 
|  | % of Seats Taken on Report Day | 100.00% | 109.38% | 93.75% | 98.21% | 101.04% | 
|  | Seats Taken/Tot Pop on Rpt Day | 2.93% | 3.18% | 2.90% | 3.49% | 2.98% | 
|  | 
|  | Total Sections Offered | 29 | 30 | 27 | 25 | 27 | 
| English Composition | Total Seats Offered | 610 | 624 | 562 | 515 | 559 | 
|  | Cross List Group Code(s) | 31, 26 |  |  |  |  | 
|  | 
|  | Seats Taken on As-of Date | 558 | 584 | 532 | 494 | 536 | 
|  | % of Seats Taken on As-of Date | 91.48% | 93.59% | 94.66% | 95.92% | 95.89% | 
|  | Seats Taken/Total Pop on As-of | 17.14% | 17.80% | 17.22% | 15.96% | 15.87% | 
|  | 
|  | Seats Taken on Report Day | 572 | 600 | 547 | 508 | 551 | 
|  | % of Seats Taken on Report Day | 93.77% | 96.15% | 97.33% | 98.64% | 98.57% | 
|  | Seats Taken/Tot Pop on Rpt Day | 17.45% | 18.19% | 17.65% | 16.14% | 16.93% | 
|  | 
| Humanities |  | 
|  | Total Sections Offered | 3 | 2 | 2 | 3 | 3 | 
| U S  History to 1865 | Total Seats Offered | 71 | 121 | 120 | 115 | 76 | 
|  | Cross List Group Code(s) |  | 63 | 63 | 63, 78 |  | 
|  | 
|  | Seats Taken on As-of Date | 68 | 49 | 40 | 34 | 59 | 
|  | % of Seats Taken on As-of Date | 95.77% | 91.74% | 89.17% | 82.61% | 77.63% | 
|  | Seats Taken/Total Pop on As-of | 2.09% | 3.38% | 3.46% | 3.07% | 1.75% | 
|  | 
|  | Seats Taken on Report Day | 71 | 52 | 44 | 37 | 61 | 
|  | % of Seats Taken on Report Day | 100.00% | 95.04% | 92.50% | 87.83% | 80.26% | 
|  | Seats Taken/Tot Pop on Rpt Day | 2.17% | 3.49% | 3.58% | 3.21% | 1.87% | 
|  | 
| Science & Math |  | 
|  | Total Sections Offered | 3 | 3 | 0 | 0 | 0 | 
| Pre-Algebra | Total Seats Offered | 71 | 75 | 0 | 0 | 0 | 
|  | 
|  | Seats Taken on As-of Date | 63 | 57 | 0 | 0 | 0 | 
|  | % of Seats Taken on As-of Date | 88.73% | 76.00% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Total Pop on As-of | 1.94% | 1.74% | 0.00% | 0.00% | 0.00% | 
|  | 
|  | Seats Taken on Report Day | 65 | 59 | 0 | 0 | 0 | 
|  | % of Seats Taken on Report Day | 91.55% | 78.67% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Tot Pop on Rpt Day | 1.98% | 1.79% | 0.00% | 0.00% | 0.00% | 
|  | 
|  | Total Sections Offered | 8 | 9 | 0 | 0 | 0 | 
| Beginning Algebra | Total Seats Offered | 192 | 217 | 0 | 0 | 0 | 
|  | 
|  | Seats Taken on As-of Date | 184 | 203 | 0 | 0 | 0 | 
|  | % of Seats Taken on As-of Date | 95.83% | 93.55% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Total Pop on As-of | 5.65% | 6.19% | 0.00% | 0.00% | 0.00% | 
|  | 
|  | Seats Taken on Report Day | 185 | 207 | 0 | 0 | 0 | 
|  | % of Seats Taken on Report Day | 96.35% | 95.39% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Tot Pop on Rpt Day | 5.64% | 6.28% | 0.00% | 0.00% | 0.00% | 
|  | 
|  | Total Sections Offered | 9 | 8 | 7 | 7 | 7 | 
| Intermediate Algebra | Total Seats Offered | 217 | 204 | 196 | 183 | 156 | 
|  | Cross List Group Code(s) |  |  | 57, 52, 31 |  |  | 
|  | 
|  | Seats Taken on As-of Date | 203 | 182 | 183 | 131 | 149 | 
|  | % of Seats Taken on As-of Date | 93.55% | 89.22% | 93.37% | 71.58% | 95.51% | 
|  | Seats Taken/Total Pop on As-of | 6.24% | 5.55% | 5.92% | 4.23% | 4.41% | 
|  | 
|  | Seats Taken on Report Day | 208 | 185 | 191 | 135 | 152 | 
|  | % of Seats Taken on Report Day | 95.85% | 90.69% | 97.45% | 73.77% | 97.44% | 
|  | Seats Taken/Tot Pop on Rpt Day | 6.35% | 5.61% | 6.16% | 4.29% | 4.67% | 
|  | 
| Social Science |  | 
|  | Total Sections Offered | 13 | 13 | 10 | 12 | 12 | 
| Introduction to Psychology | Total Seats Offered | 315 | 324 | 253 | 297 | 328 | 
|  | 
|  | Seats Taken on As-of Date | 305 | 314 | 237 | 265 | 333 | 
|  | % of Seats Taken on As-of Date | 96.83% | 96.91% | 93.68% | 89.23% | 101.52% | 
|  | Seats Taken/Total Pop on As-of | 9.37% | 9.57% | 7.67% | 8.56% | 9.86% | 
|  | 
|  | Seats Taken on Report Day | 310 | 324 | 240 | 289 | 338 | 
|  | % of Seats Taken on Report Day | 98.41% | 100.00% | 94.86% | 97.31% | 103.05% | 
|  | Seats Taken/Tot Pop on Rpt Day | 9.46% | 9.82% | 7.74% | 9.18% | 10.38% | 
|  | 
|  | Total Sections Offered | 8 | 6 | 7 | 5 | 5 | 
| Introduction to Sociology | Total Seats Offered | 188 | 145 | 175 | 152 | 152 | 
|  | Cross List Group Code(s) |  |  |  | 21 | 21 | 
|  | 
|  | Seats Taken on As-of Date | 181 | 142 | 164 | 144 | 139 | 
|  | % of Seats Taken on As-of Date | 96.28% | 97.93% | 93.71% | 94.74% | 91.45% | 
|  | Seats Taken/Total Pop on As-of | 5.56% | 4.33% | 5.31% | 4.65% | 4.11% | 
|  | 
|  | Seats Taken on Report Day | 182 | 147 | 164 | 147 | 139 | 
|  | % of Seats Taken on Report Day | 96.81% | 101.38% | 93.71% | 96.71% | 91.45% | 
|  | Seats Taken/Tot Pop on Rpt Day | 5.55% | 4.46% | 5.29% | 4.67% | 4.27% | 
|  |