Course | | Fall 2020 05-NOV-20 | Fall 2021 11-NOV-21 | Fall 2022 10-NOV-22 | Fall 2023 09-NOV-23 | Fall 2024 07-NOV-24 |
|---|
| College-Wide Totals: | Total Population on As-of Date | 3,255 | 3,281 | 3,089 | 3,095 | 3,378 |
| | Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 | |
| | % of Rpt Day Pop Registered by As-of | 99.30% | 99.48% | 99.65% | 98.32% | 103.78% |
| |
| Science & Math | |
| | Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
| Introduction To Engineering | Total Seats Offered | 24 | 24 | 24 | 24 | 24 |
| |
| | Seats Taken on As-of Date | 23 | 23 | 24 | 18 | 21 |
| | % of Seats Taken on As-of Date | 95.83% | 95.83% | 100.00% | 75.00% | 87.50% |
| | Seats Taken/Total Pop on As-of | 0.71% | 0.70% | 0.78% | 0.58% | 0.62% |
| |
| | Seats Taken on Report Day | 23 | 24 | 24 | 21 | 21 |
| | % of Seats Taken on Report Day | 95.83% | 100.00% | 100.00% | 87.50% | 87.50% |
| | Seats Taken/Tot Pop on Rpt Day | 0.70% | 0.73% | 0.77% | 0.67% | 0.65% |
| |
| | Total Sections Offered | 0 | 0 | 0 | 1 | 0 |
| Intro to Computer Science | Total Seats Offered | 0 | 0 | 0 | 18 | 0 |
| |
| | Seats Taken on As-of Date | 0 | 0 | 0 | 5 | 0 |
| | % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 27.78% | 0.00% |
| | Seats Taken/Total Pop on As-of | 0.00% | 0.00% | 0.00% | 0.16% | 0.00% |
| |
| | Seats Taken on Report Day | 0 | 0 | 0 | 5 | 0 |
| | % of Seats Taken on Report Day | 0.00% | 0.00% | 0.00% | 27.78% | 0.00% |
| | Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.00% | 0.00% | 0.16% | 0.00% |
| |
| | Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
| Engineering Graphics I | Total Seats Offered | 22 | 22 | 22 | 18 | 18 |
| |
| | Seats Taken on As-of Date | 20 | 11 | 13 | 18 | 13 |
| | % of Seats Taken on As-of Date | 90.91% | 50.00% | 59.09% | 100.00% | 72.22% |
| | Seats Taken/Total Pop on As-of | 0.61% | 0.34% | 0.42% | 0.58% | 0.38% |
| |
| | Seats Taken on Report Day | 20 | 11 | 13 | 18 | 13 |
| | % of Seats Taken on Report Day | 90.91% | 50.00% | 59.09% | 100.00% | 72.22% |
| | Seats Taken/Tot Pop on Rpt Day | 0.61% | 0.33% | 0.42% | 0.57% | 0.40% |
| |
| | Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
| Statics | Total Seats Offered | 25 | 25 | 25 | 18 | 18 |
| |
| | Seats Taken on As-of Date | 14 | 14 | 9 | 10 | 13 |
| | % of Seats Taken on As-of Date | 56.00% | 56.00% | 36.00% | 55.56% | 72.22% |
| | Seats Taken/Total Pop on As-of | 0.43% | 0.43% | 0.29% | 0.32% | 0.38% |
| |
| | Seats Taken on Report Day | 14 | 14 | 9 | 10 | 13 |
| | % of Seats Taken on Report Day | 56.00% | 56.00% | 36.00% | 55.56% | 72.22% |
| | Seats Taken/Tot Pop on Rpt Day | 0.43% | 0.42% | 0.29% | 0.32% | 0.40% |
| |
| | Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
| Engineering Practice I | Total Seats Offered | 24 | 24 | 24 | 18 | 18 |
| |
| | Seats Taken on As-of Date | 5 | 5 | 4 | 5 | 5 |
| | % of Seats Taken on As-of Date | 20.83% | 20.83% | 16.67% | 27.78% | 27.78% |
| | Seats Taken/Total Pop on As-of | 0.15% | 0.15% | 0.13% | 0.16% | 0.15% |
| |
| | Seats Taken on Report Day | 5 | 5 | 4 | 5 | 5 |
| | % of Seats Taken on Report Day | 20.83% | 20.83% | 16.67% | 27.78% | 27.78% |
| | Seats Taken/Tot Pop on Rpt Day | 0.15% | 0.15% | 0.13% | 0.16% | 0.15% |
| |
| | Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
| Introductory Thermodynamics | Total Seats Offered | 25 | 25 | 25 | 18 | 18 |
| |
| | Seats Taken on As-of Date | 7 | 7 | 4 | 9 | 8 |
| | % of Seats Taken on As-of Date | 28.00% | 28.00% | 16.00% | 50.00% | 44.44% |
| | Seats Taken/Total Pop on As-of | 0.22% | 0.21% | 0.13% | 0.29% | 0.24% |
| |
| | Seats Taken on Report Day | 7 | 8 | 4 | 9 | 8 |
| | % of Seats Taken on Report Day | 28.00% | 32.00% | 16.00% | 50.00% | 44.44% |
| | Seats Taken/Tot Pop on Rpt Day | 0.21% | 0.24% | 0.13% | 0.29% | 0.25% |
| |
| This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
| An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
| This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
| The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
| The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
| |