Course | | Fall 2020 05-NOV-20 | Fall 2021 11-NOV-21 | Fall 2022 10-NOV-22 | Fall 2023 09-NOV-23 | Fall 2024 07-NOV-24 |
|---|
| College-Wide Totals: | Total Population on As-of Date | 3,255 | 3,281 | 3,089 | 3,095 | 3,378 |
| | Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 | |
| | % of Rpt Day Pop Registered by As-of | 99.30% | 99.48% | 99.65% | 98.32% | 103.78% |
| |
| Communications | |
| | Total Sections Offered | 2 | 3 | 2 | 3 | 4 |
| Elementary Spanish I | Total Seats Offered | 40 | 60 | 40 | 60 | 61 |
| |
| | Seats Taken on As-of Date | 22 | 42 | 32 | 40 | 50 |
| | % of Seats Taken on As-of Date | 55.00% | 70.00% | 80.00% | 66.67% | 81.97% |
| | Seats Taken/Total Pop on As-of | 0.68% | 1.28% | 1.04% | 1.29% | 1.48% |
| |
| | Seats Taken on Report Day | 24 | 44 | 35 | 45 | 51 |
| | % of Seats Taken on Report Day | 60.00% | 73.33% | 87.50% | 75.00% | 83.61% |
| | Seats Taken/Tot Pop on Rpt Day | 0.73% | 1.33% | 1.13% | 1.43% | 1.57% |
| |
| | Total Sections Offered | 0 | 1 | 1 | 1 | 1 |
| Elementary Spanish II | Total Seats Offered | 0 | 60 | 60 | 60 | 60 |
| | Cross List Group Code(s) | | 64 | 64 | 64 | 64 |
| |
| | Seats Taken on As-of Date | 0 | 2 | 6 | 4 | 6 |
| | % of Seats Taken on As-of Date | 0.00% | 26.67% | 23.33% | 11.67% | 25.00% |
| | Seats Taken/Total Pop on As-of | 0.00% | 0.49% | 0.45% | 0.23% | 0.44% |
| |
| | Seats Taken on Report Day | 0 | 2 | 6 | 4 | 6 |
| | % of Seats Taken on Report Day | 0.00% | 26.67% | 23.33% | 11.67% | 26.67% |
| | Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.49% | 0.45% | 0.22% | 0.49% |
| |
| | Total Sections Offered | 1 | 0 | 0 | 0 | 0 |
| Intermediate Spanish I | Total Seats Offered | 20 | 0 | 0 | 0 | 0 |
| | Cross List Group Code(s) | | 64 | 64 | 64 | 64 |
| |
| | Seats Taken on As-of Date | 8 | 9 | 8 | 3 | 7 |
| | % of Seats Taken on As-of Date | 40.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| | Seats Taken/Total Pop on As-of | 0.25% | 0.27% | 0.26% | 0.10% | 0.21% |
| |
| | Seats Taken on Report Day | 8 | 9 | 8 | 3 | 7 |
| | % of Seats Taken on Report Day | 40.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| | Seats Taken/Tot Pop on Rpt Day | 0.24% | 0.27% | 0.26% | 0.10% | 0.22% |
| |
| | Total Sections Offered | 0 | 0 | 0 | 1 | 0 |
| Intermediate Spanish II | Total Seats Offered | 0 | 0 | 0 | 10 | 0 |
| | Cross List Group Code(s) | | 64 | | | 64 |
| |
| | Seats Taken on As-of Date | 0 | 5 | 0 | 2 | 2 |
| | % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 20.00% | 0.00% |
| | Seats Taken/Total Pop on As-of | 0.00% | 0.15% | 0.00% | 0.06% | 0.06% |
| |
| | Seats Taken on Report Day | 0 | 5 | 0 | 2 | 3 |
| | % of Seats Taken on Report Day | 0.00% | 0.00% | 0.00% | 20.00% | 0.00% |
| | Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.15% | 0.00% | 0.06% | 0.09% |
| |
| This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
| An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
| This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
| The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
| The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
| |