| Course
 | 
 | Fall 2020 05-NOV-20
 | Fall 2021 11-NOV-21
 | Fall 2022 10-NOV-22
 | Fall 2023 09-NOV-23
 | Fall 2024 07-NOV-24
 | 
|---|
| College-Wide Totals: | Total Population on As-of Date | 3,255 | 3,281 | 3,089 | 3,095 | 3,378 | 
|  | Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 |  | 
|  | % of Rpt Day Pop Registered by As-of | 99.30% | 99.48% | 99.65% | 98.32% | 103.78% | 
|  | 
| Business |  | 
|  | Total Sections Offered | 3 | 3 | 3 | 3 | 2 | 
| Principles of Marketing | Total Seats Offered | 83 | 76 | 76 | 76 | 53 | 
|  | Cross List Group Code(s) | 84, 83 | 84 | 84 | 84 | 84 | 
|  | 
|  | Seats Taken on As-of Date | 62 | 66 | 52 | 66 | 51 | 
|  | % of Seats Taken on As-of Date | 74.70% | 86.84% | 68.42% | 86.84% | 96.23% | 
|  | Seats Taken/Total Pop on As-of | 1.90% | 2.01% | 1.68% | 2.13% | 1.51% | 
|  | 
|  | Seats Taken on Report Day | 62 | 65 | 56 | 66 | 52 | 
|  | % of Seats Taken on Report Day | 74.70% | 85.53% | 73.68% | 86.84% | 98.11% | 
|  | Seats Taken/Tot Pop on Rpt Day | 1.89% | 1.97% | 1.81% | 2.10% | 1.60% | 
|  | 
|  | Total Sections Offered | 1 | 1 | 1 | 1 | 1 | 
| Digital Marketing | Total Seats Offered | 30 | 30 | 30 | 23 | 23 | 
|  | Cross List Group Code(s) | 82 | 82 | 82 |  |  | 
|  | 
|  | Seats Taken on As-of Date | 25 | 24* | 22 | 19 | 19 | 
|  | % of Seats Taken on As-of Date | 83.33% | 80.00% | 73.33% | 82.61% | 82.61% | 
|  | Seats Taken/Total Pop on As-of | 0.77% | 0.73% | 0.71% | 0.61% | 0.56% | 
|  | 
|  | Seats Taken on Report Day | 22 | 24* | 21 | 23 | 18 | 
|  | % of Seats Taken on Report Day | 73.33% | 80.00% | 70.00% | 100.00% | 78.26% | 
|  | Seats Taken/Tot Pop on Rpt Day | 0.67% | 0.73% | 0.68% | 0.73% | 0.55% | 
|  | 
|  | Total Sections Offered | 1 | 1 | 1 | 1 | 1 | 
| Marketing Internship | Total Seats Offered | 15 | 15 | 15 | 15 | 15 | 
|  | 
|  | Seats Taken on As-of Date | 0 | 0 | 0 | 0 | 0 | 
|  | % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Total Pop on As-of | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | 
|  | Seats Taken on Report Day | 0 | 0 | 0 | 0 | 0 | 
|  | % of Seats Taken on Report Day | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | 
| This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. | 
| An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. | 
| This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. | 
| The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. | 
| The figures for Seats Taken on Report Day are retrieved from the  Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. | 
|  |