| Course
 | 
 | Fall 2020 05-NOV-20
 | Fall 2021 11-NOV-21
 | Fall 2022 10-NOV-22
 | Fall 2023 09-NOV-23
 | Fall 2024 07-NOV-24
 | 
|---|
| College-Wide Totals: | Total Population on As-of Date | 3,255 | 3,281 | 3,089 | 3,095 | 3,378 | 
|  | Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 |  | 
|  | % of Rpt Day Pop Registered by As-of | 99.30% | 99.48% | 99.65% | 98.32% | 103.78% | 
|  | 
| Business |  | 
|  | Total Sections Offered | 4 | 4 | 4 | 4 | 4 | 
| Accounting Principles I | Total Seats Offered | 113 | 92 | 92 | 92 | 92 | 
|  | 
|  | Seats Taken on As-of Date | 107 | 80 | 87 | 79 | 76 | 
|  | % of Seats Taken on As-of Date | 94.69% | 86.96% | 94.57% | 85.87% | 82.61% | 
|  | Seats Taken/Total Pop on As-of | 3.29% | 2.44% | 2.82% | 2.55% | 2.25% | 
|  | 
|  | Seats Taken on Report Day | 108 | 87 | 87 | 81 | 77 | 
|  | % of Seats Taken on Report Day | 95.58% | 94.57% | 94.57% | 88.04% | 83.70% | 
|  | Seats Taken/Tot Pop on Rpt Day | 3.29% | 2.64% | 2.81% | 2.57% | 2.37% | 
|  | 
|  | Total Sections Offered | 1 | 1 | 1 | 2 | 2 | 
| Accounting Principles II | Total Seats Offered | 30 | 23 | 23 | 46 | 46 | 
|  | 
|  | Seats Taken on As-of Date | 30 | 22 | 21 | 28 | 33 | 
|  | % of Seats Taken on As-of Date | 100.00% | 95.65% | 91.30% | 60.87% | 71.74% | 
|  | Seats Taken/Total Pop on As-of | 0.92% | 0.67% | 0.68% | 0.90% | 0.98% | 
|  | 
|  | Seats Taken on Report Day | 30 | 22 | 22 | 30 | 33 | 
|  | % of Seats Taken on Report Day | 100.00% | 95.65% | 95.65% | 65.22% | 71.74% | 
|  | Seats Taken/Tot Pop on Rpt Day | 0.92% | 0.67% | 0.71% | 0.95% | 1.01% | 
|  | 
|  | Total Sections Offered | 1 | 1 | 1 | 1 | 1 | 
| Accounting Practicum | Total Seats Offered | 24 | 24 | 24 | 24 | 24 | 
|  | 
|  | Seats Taken on As-of Date | 5 | 7 | 9 | 11 | 7 | 
|  | % of Seats Taken on As-of Date | 20.83% | 29.17% | 37.50% | 45.83% | 29.17% | 
|  | Seats Taken/Total Pop on As-of | 0.15% | 0.21% | 0.29% | 0.36% | 0.21% | 
|  | 
|  | Seats Taken on Report Day | 5 | 7 | 9 | 11 | 7 | 
|  | % of Seats Taken on Report Day | 20.83% | 29.17% | 37.50% | 45.83% | 29.17% | 
|  | Seats Taken/Tot Pop on Rpt Day | 0.15% | 0.21% | 0.29% | 0.35% | 0.22% | 
|  | 
|  | Total Sections Offered | 1 | 1 | 1 | 1 | 1 | 
| Intermediate Accounting I | Total Seats Offered | 30 | 23 | 23 | 23 | 23 | 
|  | 
|  | Seats Taken on As-of Date | 18 | 25 | 17 | 8 | 7 | 
|  | % of Seats Taken on As-of Date | 60.00% | 108.70% | 73.91% | 34.78% | 30.43% | 
|  | Seats Taken/Total Pop on As-of | 0.55% | 0.76% | 0.55% | 0.26% | 0.21% | 
|  | 
|  | Seats Taken on Report Day | 18 | 25 | 17 | 8 | 6 | 
|  | % of Seats Taken on Report Day | 60.00% | 108.70% | 73.91% | 34.78% | 26.09% | 
|  | Seats Taken/Tot Pop on Rpt Day | 0.55% | 0.76% | 0.55% | 0.25% | 0.18% | 
|  | 
|  | Total Sections Offered | 0 | 1 | 1 | 0 | 0 | 
| Cost Accounting | Total Seats Offered | 0 | 23 | 23 | 0 | 0 | 
|  | 
|  | Seats Taken on As-of Date | 0 | 14 | 10 | 0 | 0 | 
|  | % of Seats Taken on As-of Date | 0.00% | 60.87% | 43.48% | 0.00% | 0.00% | 
|  | Seats Taken/Total Pop on As-of | 0.00% | 0.43% | 0.32% | 0.00% | 0.00% | 
|  | 
|  | Seats Taken on Report Day | 0 | 14 | 10 | 0 | 0 | 
|  | % of Seats Taken on Report Day | 0.00% | 60.87% | 43.48% | 0.00% | 0.00% | 
|  | Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.42% | 0.32% | 0.00% | 0.00% | 
|  | 
|  | Total Sections Offered | 1 | 0 | 1 | 1 | 1 | 
| Federal Income Tax Problems | Total Seats Offered | 24 | 0 | 23 | 23 | 23 | 
|  | 
|  | Seats Taken on As-of Date | 7 | 0 | 10 | 7 | 5 | 
|  | % of Seats Taken on As-of Date | 29.17% | 0.00% | 43.48% | 30.43% | 21.74% | 
|  | Seats Taken/Total Pop on As-of | 0.22% | 0.00% | 0.32% | 0.23% | 0.15% | 
|  | 
|  | Seats Taken on Report Day | 7 | 0 | 10 | 7 | 5 | 
|  | % of Seats Taken on Report Day | 29.17% | 0.00% | 43.48% | 30.43% | 21.74% | 
|  | Seats Taken/Tot Pop on Rpt Day | 0.21% | 0.00% | 0.32% | 0.22% | 0.15% | 
|  | 
|  | Total Sections Offered | 1 | 1 | 1 | 1 | 1 | 
| Accounting Internship | Total Seats Offered | 10 | 10 | 15 | 15 | 15 | 
|  | 
|  | Seats Taken on As-of Date | 1 | 0 | 0 | 0 | 0 | 
|  | % of Seats Taken on As-of Date | 10.00% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Total Pop on As-of | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | 
|  | Seats Taken on Report Day | 1 | 0 | 0 | 0 | 0 | 
|  | % of Seats Taken on Report Day | 10.00% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | Seats Taken/Tot Pop on Rpt Day | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | 
|  | 
| This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. | 
| An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. | 
| This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. | 
| The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. | 
| The figures for Seats Taken on Report Day are retrieved from the  Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. | 
|  |