Course | | Spring 2017 08-JAN-17 | Spring 2018 10-JAN-18 | Spring 2019 06-JAN-19 | Spring 2020 05-JAN-20 | Spring 2021 06-JAN-21 |
|---|
| College-Wide Totals: | Total Population on As-of Date | 3,629 | 3,561 | 3,367 | 3,203 | 2,911 |
| | Total Population on Report Day | 3,737 | 3,557 | 3,486 | 3,352 | |
| | % of Rpt Day Pop Registered by As-of | 97.11% | 100.11% | 96.59% | 95.55% | |
| |
| Social Science | |
| | Total Sections Offered | 1 | 0 | 0 | 0 | 0 |
| Early Childhood Education | Total Seats Offered | 23 | 0 | 0 | 0 | 0 |
| |
| | Seats Taken on As-of Date | 12 | 0 | 0 | 0 | 0 |
| | % of Seats Taken on As-of Date | 52.17% | 0.00% | 0.00% | 0.00% | 0.00% |
| | Seats Taken/Total Pop on As-of | 0.33% | 0.00% | 0.00% | 0.00% | 0.00% |
| |
| | Seats Taken on Report Day | 9 | 0 | 0 | 0 | |
| | % of Seats Taken on Report Day | 39.13% | 0.00% | 0.00% | 0.00% | |
| | Seats Taken/Tot Pop on Rpt Day | 0.24% | 0.00% | 0.00% | 0.00% | |
| |
| | Total Sections Offered | 1 | 0 | 0 | 0 | 0 |
| Human Growth and Development | Total Seats Offered | 23 | 0 | 0 | 0 | 0 |
| |
| | Seats Taken on As-of Date | 22 | 0 | 0 | 0 | 0 |
| | % of Seats Taken on As-of Date | 95.65% | 0.00% | 0.00% | 0.00% | 0.00% |
| | Seats Taken/Total Pop on As-of | 0.61% | 0.00% | 0.00% | 0.00% | 0.00% |
| |
| | Seats Taken on Report Day | 22 | 0 | 0 | 0 | |
| | % of Seats Taken on Report Day | 95.65% | 0.00% | 0.00% | 0.00% | |
| | Seats Taken/Tot Pop on Rpt Day | 0.59% | 0.00% | 0.00% | 0.00% | |
| |
| | Total Sections Offered | 1 | 0 | 0 | 0 | 0 |
| Guiding Young Children | Total Seats Offered | 23 | 0 | 0 | 0 | 0 |
| |
| | Seats Taken on As-of Date | 20 | 0 | 0 | 0 | 0 |
| | % of Seats Taken on As-of Date | 86.96% | 0.00% | 0.00% | 0.00% | 0.00% |
| | Seats Taken/Total Pop on As-of | 0.55% | 0.00% | 0.00% | 0.00% | 0.00% |
| |
| | Seats Taken on Report Day | 20 | 0 | 0 | 0 | |
| | % of Seats Taken on Report Day | 86.96% | 0.00% | 0.00% | 0.00% | |
| | Seats Taken/Tot Pop on Rpt Day | 0.54% | 0.00% | 0.00% | 0.00% | |
| |
| | Total Sections Offered | 1 | 0 | 0 | 0 | 0 |
| Childhood Program Management | Total Seats Offered | 23 | 0 | 0 | 0 | 0 |
| |
| | Seats Taken on As-of Date | 9 | 0 | 0 | 0 | 0 |
| | % of Seats Taken on As-of Date | 39.13% | 0.00% | 0.00% | 0.00% | 0.00% |
| | Seats Taken/Total Pop on As-of | 0.25% | 0.00% | 0.00% | 0.00% | 0.00% |
| |
| | Seats Taken on Report Day | 8 | 0 | 0 | 0 | |
| | % of Seats Taken on Report Day | 34.78% | 0.00% | 0.00% | 0.00% | |
| | Seats Taken/Tot Pop on Rpt Day | 0.21% | 0.00% | 0.00% | 0.00% | |
| |
| | Total Sections Offered | 1 | 0 | 0 | 0 | 0 |
| Academic Service/Internship | Total Seats Offered | 25 | 0 | 0 | 0 | 0 |
| | Cross List Group Code(s) | 96 | | | | |
| |
| | Seats Taken on As-of Date | 5 | 0 | 0 | 0 | 0 |
| | % of Seats Taken on As-of Date | 36.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| | Seats Taken/Total Pop on As-of | 0.25% | 0.00% | 0.00% | 0.00% | 0.00% |
| |
| | Seats Taken on Report Day | 5 | 0 | 0 | 0 | |
| | % of Seats Taken on Report Day | 36.00% | 0.00% | 0.00% | 0.00% | |
| | Seats Taken/Tot Pop on Rpt Day | 0.24% | 0.00% | 0.00% | 0.00% | |
| |
| | Total Sections Offered | 0 | 0 | 0 | 0 | 0 |
| Academic Service/Internship | Total Seats Offered | 0 | 0 | 0 | 0 | 0 |
| | Cross List Group Code(s) | 96 | | | | |
| |
| | Seats Taken on As-of Date | 3 | 0 | 0 | 0 | 0 |
| | % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| | Seats Taken/Total Pop on As-of | 0.08% | 0.00% | 0.00% | 0.00% | 0.00% |
| |
| | Seats Taken on Report Day | 3 | 0 | 0 | 0 | |
| | % of Seats Taken on Report Day | 0.00% | 0.00% | 0.00% | 0.00% | |
| | Seats Taken/Tot Pop on Rpt Day | 0.08% | 0.00% | 0.00% | 0.00% | |
| |
| | Total Sections Offered | 0 | 0 | 0 | 0 | 0 |
| Academic Service/Internship | Total Seats Offered | 0 | 0 | 0 | 0 | 0 |
| | Cross List Group Code(s) | 96 | | | | |
| |
| | Seats Taken on As-of Date | 1 | 0 | 0 | 0 | 0 |
| | % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| | Seats Taken/Total Pop on As-of | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% |
| |
| | Seats Taken on Report Day | 1 | 0 | 0 | 0 | |
| | % of Seats Taken on Report Day | 0.00% | 0.00% | 0.00% | 0.00% | |
| | Seats Taken/Tot Pop on Rpt Day | 0.03% | 0.00% | 0.00% | 0.00% | |
| |
| This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
| An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
| This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
| The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
| The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
| |