Course | | Fall 2020 01-SEP-20 | Fall 2021 07-SEP-21 | Fall 2022 06-SEP-22 | Fall 2023 05-SEP-23 | Fall 2024 03-SEP-24 |
|---|
| College-Wide Totals: | Total Population on As-of Date | 3,278 | 3,298 | 3,100 | 3,148 | 3,255 |
| | Total Population on Report Day | 3,278 | 3,298 | 3,100 | 3,148 | |
| | % of Rpt Day Pop Registered by As-of | 100.00% | 100.00% | 100.00% | 100.00% | |
| |
| Social Science | |
| | Total Sections Offered | 2 | 2 | 2 | 3 | 3 |
| Career Exploration & Planning | Total Seats Offered | 55 | 50 | 50 | 75 | 75 |
| |
| | Seats Taken on As-of Date | 51 | 30 | 46 | 57 | 69 |
| | % of Seats Taken on As-of Date | 92.73% | 60.00% | 92.00% | 76.00% | 92.00% |
| | Seats Taken/Total Pop on As-of | 1.56% | 0.91% | 1.48% | 1.81% | 2.12% |
| |
| | Seats Taken on Report Day | 51 | 30 | 46 | 57 | |
| | % of Seats Taken on Report Day | 92.73% | 60.00% | 92.00% | 76.00% | |
| | Seats Taken/Tot Pop on Rpt Day | 1.56% | 0.91% | 1.48% | 1.81% | |
| |
| | Total Sections Offered | 13 | 13 | 10 | 12 | 12 |
| Introduction to Psychology | Total Seats Offered | 315 | 324 | 253 | 297 | 344 |
| |
| | Seats Taken on As-of Date | 310 | 324 | 240 | 289 | 338 |
| | % of Seats Taken on As-of Date | 98.41% | 100.00% | 94.86% | 97.31% | 98.26% |
| | Seats Taken/Total Pop on As-of | 9.46% | 9.82% | 7.74% | 9.18% | 10.38% |
| |
| | Seats Taken on Report Day | 310 | 324 | 240 | 289 | |
| | % of Seats Taken on Report Day | 98.41% | 100.00% | 94.86% | 97.31% | |
| | Seats Taken/Tot Pop on Rpt Day | 9.46% | 9.82% | 7.74% | 9.18% | |
| |
| | Total Sections Offered | 2 | 2 | 2 | 2 | 2 |
| Developmental Psychology | Total Seats Offered | 50 | 50 | 50 | 50 | 50 |
| |
| | Seats Taken on As-of Date | 42 | 26 | 49 | 26 | 40 |
| | % of Seats Taken on As-of Date | 84.00% | 52.00% | 98.00% | 52.00% | 80.00% |
| | Seats Taken/Total Pop on As-of | 1.28% | 0.79% | 1.58% | 0.83% | 1.23% |
| |
| | Seats Taken on Report Day | 42 | 26 | 49 | 26 | |
| | % of Seats Taken on Report Day | 84.00% | 52.00% | 98.00% | 52.00% | |
| | Seats Taken/Tot Pop on Rpt Day | 1.28% | 0.79% | 1.58% | 0.83% | |
| |
| | Total Sections Offered | 1 | 1 | 1 | 1 | 1 |
| Intro to Social Psychology | Total Seats Offered | 23 | 23 | 23 | 23 | 26 |
| |
| | Seats Taken on As-of Date | 23 | 22 | 23 | 17 | 23 |
| | % of Seats Taken on As-of Date | 100.00% | 95.65% | 100.00% | 73.91% | 88.46% |
| | Seats Taken/Total Pop on As-of | 0.70% | 0.67% | 0.74% | 0.54% | 0.71% |
| |
| | Seats Taken on Report Day | 23 | 22 | 23 | 17 | |
| | % of Seats Taken on Report Day | 100.00% | 95.65% | 100.00% | 73.91% | |
| | Seats Taken/Tot Pop on Rpt Day | 0.70% | 0.67% | 0.74% | 0.54% | |
| |
| | Total Sections Offered | 2 | 1 | 2 | 2 | 2 |
| Abnormal Psychology | Total Seats Offered | 48 | 23 | 46 | 46 | 53 |
| |
| | Seats Taken on As-of Date | 48 | 22 | 44 | 41 | 41 |
| | % of Seats Taken on As-of Date | 100.00% | 95.65% | 95.65% | 89.13% | 77.36% |
| | Seats Taken/Total Pop on As-of | 1.46% | 0.67% | 1.42% | 1.30% | 1.26% |
| |
| | Seats Taken on Report Day | 48 | 22 | 44 | 41 | |
| | % of Seats Taken on Report Day | 100.00% | 95.65% | 95.65% | 89.13% | |
| | Seats Taken/Tot Pop on Rpt Day | 1.46% | 0.67% | 1.42% | 1.30% | |
| |
| | Total Sections Offered | 2 | 2 | 2 | 0 | 0 |
| Academic Service/Internship | Total Seats Offered | 15 | 15 | 15 | 0 | 0 |
| |
| | Seats Taken on As-of Date | 0 | 0 | 0 | 0 | 0 |
| | % of Seats Taken on As-of Date | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| | Seats Taken/Total Pop on As-of | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |
| | Seats Taken on Report Day | 0 | 0 | 0 | 0 | |
| | % of Seats Taken on Report Day | 0.00% | 0.00% | 0.00% | 0.00% | |
| | Seats Taken/Tot Pop on Rpt Day | 0.00% | 0.00% | 0.00% | 0.00% | |
| |
| This page is intended to be used as a tool to help academic areas determine how many sections of a course to offer. |
| An asterisk next to Seats Taken indicates the count includes amounts from Extended Education section(s) that were cross-listed with this section. If EES section(s) are cross-listed with more than one academic section, the EES Seats Taken are only added to the first academic section listed on this report. Cross-listed sections are treated as one section. The Sections Offered count is only incremented for the first section listed on this report. |
| This report excludes: independent studies, open learning labs, ESL, early college courses, and courses with a maximum enrollment of zero. |
| The Department Totals page *also* excludes: seminars, self-paced, intern/self-directed, and performance courses. |
| The figures for Seats Taken on Report Day are retrieved from the Census Enrollment field for the section. The Seats Taken on the As-of Date specified in the column heading is calculated each night. |
| |