17³Ô¹Ï

17³Ô¹Ï Home PageAdmissions  

Application Statistics by Program of Study
Academic, Portfolio B

  Summer 2023 Summer 2024 Summer 2025 
  As of: 10-NOV-2022 As of: 09-NOV-2023 As of: 07-NOV-2024 
  #  #  %  #  %  #  #  %  #  %  #  #  %  #  %  
Program of Study  Appl Admt Admt Reg Reg Appl Admt Admt Reg Reg Appl Admt Admt Reg Reg 





  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0% 100% 100% 
  50%  0%  0%  0% 100%  0% 
  0%  0%  0%  0%  50%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
 100%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
 100% 100% 100%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0% 100%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  33%  0%  67%  0%  0%  0% 
 100%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0% 100%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
 100%  0%  0%  0%  0%  0% 
  50%  0%  50%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0% 100% 100%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0% 100%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  33%  0%  40%  0%  50%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
 100%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0% 100%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  19  42%  50%  24  17  71%  41%  15  10  67%  60% 
  0%  0%  0%  0%  0%  0% 
 100%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
 100%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  67%  0%  25%  0%  0%  0% 
  42  10  24%  10%  23  26%  17%  28  11%  0% 
  0%  0%  0%  0% 100%  0% 
  0%  0%  0%  0%  0%  0% 
  83%  0% 100%  0% 100%  0% 
  25%  0% 100%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0% 100%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
 100%  0%  0%  0% 100%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
 100%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  50%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 
  0%  0%  0%  0%  0%  0% 





Totals  103  41  40%  15%  85  36  42%  25%  82  25  30%  28% 
Unduplicated Totals  103  41  40%  15%  85  36  42%  25%  82  25  30%  28% 
 
The numbers on this report are for new applicants only -- as of the date in the heading
All Programs that are or were offered within the semester range specified are displayed -- regardless of activity/applications
Applications for Programs not currently offered are displayed in green.
Numbers in red indicate a decrease compared to this time last year
Appl=Applied, Admt=Admitted, Reg=Registered, Reg%=Percent that Registered (Reg/Admt)
 
Click on the Program of Study link to see a breakdown by Student Type, Residency, and Age
 
Digital Dashboard - Admissions