| | Spring 2023 | Spring 2024 | Spring 2025 |
---|
| | As of: 12-NOV-2022 | As of: 09-NOV-2023 | As of: 07-NOV-2024 |
---|
| | # | # | % | # | % | # | # | % | # | % | # | # | % | # | % |
---|
Program of Study | | Appl | Admt | Admt | Reg | Reg | Appl | Admt | Admt | Reg | Reg | Appl | Admt | Admt | Reg | Reg |
---|
|
|
|
|
|
| | 14 | 10 | 71% | 5 | 50% | 8 | 6 | 75% | 4 | 67% | 10 | 6 | 60% | 2 | 33% |
| | 2 | 2 | 100% | 1 | 50% | 2 | 2 | 100% | 1 | 50% | 4 | 3 | 75% | 2 | 67% |
| | 2 | 0 | 0% | 0 | 0% | 2 | 2 | 100% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 1 | 1 | 100% | 1 | 100% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 1 | 100% | 1 | 100% | 1 | 1 | 100% | 1 | 100% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 2 | 1 | 50% | 0 | 0% | 3 | 2 | 67% | 0 | 0% | 7 | 3 | 43% | 1 | 33% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 1 | 100% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 4 | 3 | 75% | 1 | 33% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 4 | 2 | 50% | 0 | 0% | 8 | 3 | 38% | 0 | 0% | 7 | 6 | 86% | 2 | 33% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 4 | 2 | 50% | 2 | 100% | 6 | 4 | 67% | 1 | 25% | 9 | 8 | 89% | 1 | 13% |
| | 21 | 14 | 67% | 0 | 0% | 20 | 12 | 60% | 2 | 17% | 34 | 21 | 62% | 5 | 24% |
| | 8 | 5 | 63% | 0 | 0% | 14 | 10 | 71% | 1 | 10% | 15 | 10 | 67% | 2 | 20% |
| | 2 | 2 | 100% | 1 | 50% | 4 | 4 | 100% | 1 | 25% | 11 | 10 | 91% | 5 | 50% |
| | 3 | 2 | 67% | 1 | 50% | 0 | 0 | 0% | 0 | 0% | 4 | 3 | 75% | 2 | 67% |
| | 1 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 1 | 100% | 0 | 0% | 4 | 3 | 75% | 0 | 0% | 5 | 2 | 40% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 2 | 2 | 100% | 2 | 100% |
| | 0 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 1 | 100% | 4 | 2 | 50% | 0 | 0% |
| | 4 | 3 | 75% | 0 | 0% | 3 | 2 | 67% | 1 | 50% | 9 | 8 | 89% | 1 | 13% |
| | 3 | 1 | 33% | 1 | 100% | 2 | 1 | 50% | 1 | 100% | 3 | 2 | 67% | 0 | 0% |
| | 4 | 3 | 75% | 0 | 0% | 10 | 7 | 70% | 3 | 43% | 7 | 6 | 86% | 2 | 33% |
| | 0 | 0 | 0% | 0 | 0% | 3 | 2 | 67% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 2 | 2 | 100% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 2 | 2 | 100% | 1 | 50% |
| | 3 | 2 | 67% | 1 | 50% | 5 | 3 | 60% | 0 | 0% | 7 | 5 | 71% | 2 | 40% |
| | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 2 | 2 | 100% | 0 | 0% |
| | 2 | 0 | 0% | 0 | 0% | 4 | 2 | 50% | 0 | 0% | 1 | 1 | 100% | 0 | 0% |
| | 1 | 1 | 100% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 5 | 2 | 40% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 2 | 2 | 100% | 0 | 0% | 3 | 1 | 33% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 6 | 4 | 67% | 2 | 50% | 8 | 5 | 63% | 1 | 20% | 14 | 8 | 57% | 1 | 13% |
| | 14 | 8 | 57% | 2 | 25% | 13 | 5 | 38% | 0 | 0% | 21 | 5 | 24% | 1 | 20% |
| | 1 | 0 | 0% | 0 | 0% | 3 | 0 | 0% | 0 | 0% | 7 | 1 | 14% | 0 | 0% |
| | 7 | 5 | 71% | 0 | 0% | 6 | 1 | 17% | 0 | 0% | 14 | 3 | 21% | 1 | 33% |
| | 0 | 0 | 0% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 4 | 1 | 25% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 5 | 0 | 0% | 0 | 0% | 6 | 2 | 33% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 6 | 3 | 50% | 2 | 67% |
| | 2 | 1 | 50% | 1 | 100% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 2 | 1 | 50% | 1 | 100% | 4 | 1 | 25% | 0 | 0% | 3 | 0 | 0% | 0 | 0% |
| | 10 | 5 | 50% | 1 | 20% | 6 | 2 | 33% | 0 | 0% | 8 | 6 | 75% | 4 | 67% |
| | 4 | 2 | 50% | 0 | 0% | 10 | 7 | 70% | 2 | 29% | 9 | 7 | 78% | 1 | 14% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 2 | 1 | 50% | 1 | 100% | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 6 | 5 | 83% | 2 | 40% | 13 | 10 | 77% | 2 | 20% | 3 | 2 | 67% | 0 | 0% |
| | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 2 | 1 | 50% | 1 | 100% | 2 | 0 | 0% | 0 | 0% | 2 | 2 | 100% | 0 | 0% |
| | 3 | 2 | 67% | 0 | 0% | 5 | 2 | 40% | 2 | 100% | 1 | 0 | 0% | 0 | 0% |
| | 1 | 1 | 100% | 0 | 0% | 6 | 3 | 50% | 1 | 33% | 6 | 5 | 83% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 2 | 0 | 0% | 0 | 0% |
| | 3 | 1 | 33% | 1 | 100% | 3 | 3 | 100% | 1 | 33% | 2 | 1 | 50% | 0 | 0% |
| | 2 | 2 | 100% | 2 | 100% | 5 | 2 | 40% | 1 | 50% | 7 | 7 | 100% | 5 | 71% |
| | 0 | 0 | 0% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 2 | 2 | 100% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 2 | 2 | 100% | 0 | 0% |
| | 7 | 4 | 57% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 8 | 3 | 38% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 2 | 2 | 100% | 1 | 50% | 0 | 0 | 0% | 0 | 0% |
| | 8 | 5 | 63% | 1 | 20% | 12 | 5 | 42% | 0 | 0% | 10 | 7 | 70% | 1 | 14% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 3 | 1 | 33% | 1 | 100% | 5 | 3 | 60% | 2 | 67% | 4 | 4 | 100% | 2 | 50% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 3 | 3 | 100% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 2 | 2 | 100% | 0 | 0% |
| | 86 | 41 | 48% | 10 | 24% | 107 | 49 | 46% | 11 | 22% | 124 | 80 | 65% | 17 | 21% |
| | 7 | 4 | 57% | 0 | 0% | 6 | 4 | 67% | 3 | 75% | 14 | 11 | 79% | 4 | 36% |
| | 0 | 0 | 0% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 4 | 4 | 100% | 1 | 25% | 6 | 2 | 33% | 0 | 0% |
| | 2 | 1 | 50% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 3 | 2 | 67% | 0 | 0% |
| | 7 | 4 | 57% | 2 | 50% | 1 | 0 | 0% | 0 | 0% | 9 | 7 | 78% | 7 | 100% |
| | 1 | 1 | 100% | 1 | 100% | 10 | 6 | 60% | 0 | 0% | 6 | 2 | 33% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 3 | 3 | 100% | 1 | 33% | 6 | 5 | 83% | 3 | 60% |
| | 1 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 7 | 3 | 43% | 1 | 33% | 6 | 3 | 50% | 2 | 67% | 4 | 1 | 25% | 1 | 100% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 2 | 1 | 50% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 4 | 2 | 50% | 0 | 0% |
| | 1 | 1 | 100% | 1 | 100% | 1 | 1 | 100% | 0 | 0% | 3 | 3 | 100% | 2 | 67% |
| | 1 | 0 | 0% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 3 | 1 | 33% | 0 | 0% |
| | 354 | 284 | 80% | 146 | 51% | 388 | 324 | 84% | 181 | 56% | 405 | 368 | 91% | 227 | 62% |
| | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 4 | 2 | 50% | 1 | 50% |
| | 6 | 5 | 83% | 0 | 0% | 2 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 1 | 1 | 100% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 3 | 2 | 67% | 1 | 50% |
| | 3 | 1 | 33% | 1 | 100% | 2 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 3 | 0 | 0% | 0 | 0% | 6 | 3 | 50% | 0 | 0% | 10 | 5 | 50% | 3 | 60% |
| | 65 | 41 | 63% | 17 | 41% | 83 | 53 | 64% | 11 | 21% | 66 | 49 | 74% | 10 | 20% |
| | 40 | 29 | 73% | 7 | 24% | 25 | 17 | 68% | 6 | 35% | 37 | 27 | 73% | 4 | 15% |
| | 6 | 4 | 67% | 0 | 0% | 4 | 1 | 25% | 0 | 0% | 7 | 3 | 43% | 0 | 0% |
| | 5 | 2 | 40% | 0 | 0% | 2 | 0 | 0% | 0 | 0% | 2 | 2 | 100% | 1 | 50% |
| | 13 | 8 | 62% | 3 | 38% | 20 | 11 | 55% | 2 | 18% | 14 | 10 | 71% | 1 | 10% |
| | 27 | 11 | 41% | 1 | 9% | 24 | 15 | 63% | 3 | 20% | 23 | 14 | 61% | 4 | 29% |
| | 1 | 1 | 100% | 0 | 0% | 3 | 3 | 100% | 0 | 0% | 6 | 3 | 50% | 0 | 0% |
| | 6 | 5 | 83% | 0 | 0% | 5 | 4 | 80% | 1 | 25% | 12 | 7 | 58% | 4 | 57% |
| | 0 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 1 | 100% | 1 | 1 | 100% | 0 | 0% |
| | 16 | 9 | 56% | 2 | 22% | 17 | 13 | 76% | 3 | 23% | 16 | 9 | 56% | 2 | 22% |
| | 0 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 19 | 7 | 37% | 2 | 29% | 11 | 6 | 55% | 1 | 17% | 12 | 4 | 33% | 1 | 25% |
| | 3 | 3 | 100% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 4 | 1 | 25% | 1 | 100% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 3 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 2 | 2 | 100% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 3 | 3 | 100% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 5 | 1 | 20% | 1 | 100% |
| | 0 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 3 | 2 | 67% | 0 | 0% |
| | 3 | 1 | 33% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 3 | 2 | 67% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 3 | 2 | 67% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 2 | 2 | 100% | 1 | 50% |
| | 2 | 2 | 100% | 0 | 0% | 3 | 3 | 100% | 0 | 0% | 2 | 2 | 100% | 1 | 50% |
| | 0 | 0 | 0% | 0 | 0% | 2 | 2 | 100% | 0 | 0% | 2 | 1 | 50% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 3 | 1 | 33% | 0 | 0% | 2 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 2 | 1 | 50% | 1 | 100% | 0 | 0 | 0% | 0 | 0% |
| | 5 | 3 | 60% | 0 | 0% | 7 | 2 | 29% | 1 | 50% | 4 | 2 | 50% | 0 | 0% |
| | 11 | 5 | 45% | 0 | 0% | 3 | 2 | 67% | 1 | 50% | 3 | 2 | 67% | 1 | 50% |
| | 2 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 1 | 100% | 2 | 1 | 50% | 1 | 100% |
| | 0 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 1 | 1 | 100% | 0 | 0% |
|
|
|
|
|
Totals | | 897 | 594 | 66% | 224 | 38% | 997 | 670 | 67% | 261 | 39% | 1,142 | 822 | 72% | 348 | 42% |
Unduplicated Totals | | 895 | 594 | 66% | 224 | 38% | 997 | 670 | 67% | 261 | 39% | 1,138 | 821 | 72% | 348 | 42% |
|
|
|
|
|
|
|
|
|
|
Digital Dashboard - Admissions |