| | Fall 2023 | Fall 2024 | Fall 2025 |
---|
| | As of: 10-NOV-2022 | As of: 09-NOV-2023 | As of: 07-NOV-2024 |
---|
| | # | # | % | # | % | # | # | % | # | % | # | # | % | # | % |
---|
Program of Study | | Appl | Admt | Admt | Reg | Reg | Appl | Admt | Admt | Reg | Reg | Appl | Admt | Admt | Reg | Reg |
---|
|
|
|
|
|
| | 6 | 2 | 33% | 0 | 0% | 4 | 2 | 50% | 0 | 0% | 6 | 5 | 83% | 0 | 0% |
| | 4 | 3 | 75% | 0 | 0% | 6 | 4 | 67% | 0 | 0% | 5 | 3 | 60% | 0 | 0% |
| | 2 | 1 | 50% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 2 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 3 | 2 | 67% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 5 | 2 | 40% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 3 | 3 | 100% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 5 | 2 | 40% | 0 | 0% | 2 | 2 | 100% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% |
| | 4 | 2 | 50% | 0 | 0% | 4 | 3 | 75% | 0 | 0% | 8 | 4 | 50% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 19 | 12 | 63% | 0 | 0% | 21 | 14 | 67% | 0 | 0% | 13 | 8 | 62% | 0 | 0% |
| | 28 | 14 | 50% | 0 | 0% | 21 | 15 | 71% | 0 | 0% | 19 | 13 | 68% | 0 | 0% |
| | 25 | 12 | 48% | 0 | 0% | 20 | 15 | 75% | 0 | 0% | 9 | 5 | 56% | 0 | 0% |
| | 5 | 4 | 80% | 0 | 0% | 3 | 3 | 100% | 0 | 0% | 2 | 2 | 100% | 0 | 0% |
| | 2 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 2 | 2 | 100% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 4 | 1 | 25% | 0 | 0% | 2 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 3 | 3 | 100% | 0 | 0% | 3 | 3 | 100% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 14 | 5 | 36% | 0 | 0% | 7 | 6 | 86% | 0 | 0% | 4 | 3 | 75% | 0 | 0% |
| | 6 | 3 | 50% | 0 | 0% | 2 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% |
| | 4 | 2 | 50% | 0 | 0% | 2 | 2 | 100% | 0 | 0% | 3 | 3 | 100% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 3 | 1 | 33% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 2 | 2 | 100% | 0 | 0% |
| | 15 | 6 | 40% | 0 | 0% | 7 | 5 | 71% | 0 | 0% | 8 | 6 | 75% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 5 | 1 | 20% | 0 | 0% |
| | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 2 | 2 | 100% | 0 | 0% |
| | 4 | 1 | 25% | 0 | 0% | 5 | 1 | 20% | 0 | 0% | 6 | 4 | 67% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 2 | 1 | 50% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 2 | 2 | 100% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 2 | 1 | 50% | 0 | 0% |
| | 14 | 5 | 36% | 0 | 0% | 16 | 11 | 69% | 0 | 0% | 15 | 11 | 73% | 0 | 0% |
| | 38 | 27 | 71% | 0 | 0% | 33 | 23 | 70% | 0 | 0% | 28 | 13 | 46% | 0 | 0% |
| | 15 | 7 | 47% | 0 | 0% | 7 | 0 | 0% | 0 | 0% | 8 | 3 | 38% | 0 | 0% |
| | 9 | 4 | 44% | 0 | 0% | 6 | 4 | 67% | 0 | 0% | 8 | 5 | 63% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 6 | 5 | 83% | 0 | 0% | 2 | 2 | 100% | 0 | 0% |
| | 9 | 5 | 56% | 0 | 0% | 9 | 8 | 89% | 0 | 0% | 8 | 2 | 25% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 3 | 1 | 33% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 2 | 1 | 50% | 0 | 0% |
| | 2 | 2 | 100% | 0 | 0% | 3 | 2 | 67% | 0 | 0% | 1 | 1 | 100% | 0 | 0% |
| | 17 | 11 | 65% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 5 | 2 | 40% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 2 | 0 | 0% | 0 | 0% |
| | 9 | 8 | 89% | 0 | 0% | 13 | 12 | 92% | 0 | 0% | 17 | 7 | 41% | 0 | 0% |
| | 2 | 1 | 50% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 3 | 2 | 67% | 0 | 0% | 2 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% |
| | 10 | 6 | 60% | 0 | 0% | 4 | 2 | 50% | 0 | 0% | 3 | 2 | 67% | 0 | 0% |
| | 7 | 7 | 100% | 0 | 0% | 10 | 7 | 70% | 0 | 0% | 8 | 5 | 63% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 3 | 2 | 67% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 2 | 1 | 50% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 3 | 3 | 100% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 3 | 1 | 33% | 0 | 0% |
| | 11 | 6 | 55% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 3 | 2 | 67% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 10 | 6 | 60% | 0 | 0% | 13 | 8 | 62% | 0 | 0% | 9 | 4 | 44% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 3 | 3 | 100% | 0 | 0% | 6 | 2 | 33% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 4 | 3 | 75% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 137 | 75 | 55% | 0 | 0% | 108 | 82 | 76% | 0 | 0% | 99 | 63 | 64% | 0 | 0% |
| | 3 | 1 | 33% | 0 | 0% | 3 | 1 | 33% | 0 | 0% | 7 | 6 | 86% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 1 | 1 | 100% | 0 | 0% |
| | 2 | 1 | 50% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 2 | 1 | 50% | 0 | 0% |
| | 5 | 2 | 40% | 0 | 0% | 5 | 3 | 60% | 0 | 0% | 4 | 2 | 50% | 0 | 0% |
| | 4 | 3 | 75% | 0 | 0% | 5 | 3 | 60% | 0 | 0% | 3 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 3 | 3 | 100% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 10 | 4 | 40% | 0 | 0% | 9 | 3 | 33% | 0 | 0% | 7 | 1 | 14% | 0 | 0% |
| | 16 | 0 | 0% | 0 | 0% | 29 | 0 | 0% | 0 | 0% | 18 | 0 | 0% | 0 | 0% |
| | 59 | 0 | 0% | 0 | 0% | 64 | 0 | 0% | 0 | 0% | 92 | 0 | 0% | 0 | 0% |
| | 27 | 0 | 0% | 0 | 0% | 26 | 0 | 0% | 0 | 0% | 26 | 0 | 0% | 0 | 0% |
| | 7 | 2 | 29% | 0 | 0% | 5 | 3 | 60% | 0 | 0% | 6 | 2 | 33% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 3 | 3 | 100% | 0 | 0% | 1 | 1 | 100% | 0 | 0% |
| | 7 | 3 | 43% | 0 | 0% | 5 | 3 | 60% | 0 | 0% | 6 | 6 | 100% | 0 | 0% |
| | 13 | 6 | 46% | 0 | 0% | 23 | 9 | 39% | 0 | 0% | 18 | 13 | 72% | 0 | 0% |
| | 1 | 1 | 100% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 3 | 1 | 33% | 0 | 0% |
| | 6 | 4 | 67% | 0 | 0% | 7 | 2 | 29% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 2 | 2 | 100% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 6 | 4 | 67% | 0 | 0% | 6 | 5 | 83% | 0 | 0% | 2 | 1 | 50% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 6 | 5 | 83% | 0 | 0% | 3 | 2 | 67% | 0 | 0% |
| | 3 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 2 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 1 | 100% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 3 | 0 | 0% | 0 | 0% |
| | 39 | 16 | 41% | 0 | 0% | 45 | 27 | 60% | 0 | 0% | 40 | 22 | 55% | 0 | 0% |
| | 74 | 52 | 70% | 0 | 0% | 77 | 52 | 68% | 0 | 0% | 97 | 67 | 69% | 0 | 0% |
| | 7 | 2 | 29% | 0 | 0% | 7 | 7 | 100% | 0 | 0% | 6 | 4 | 67% | 0 | 0% |
| | 2 | 0 | 0% | 0 | 0% | 6 | 5 | 83% | 0 | 0% | 4 | 4 | 100% | 0 | 0% |
| | 34 | 20 | 59% | 0 | 0% | 31 | 22 | 71% | 0 | 0% | 25 | 16 | 64% | 0 | 0% |
| | 16 | 8 | 50% | 0 | 0% | 16 | 6 | 38% | 0 | 0% | 13 | 5 | 38% | 0 | 0% |
| | 3 | 1 | 33% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 5 | 3 | 60% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 1 | 1 | 100% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 33 | 18 | 55% | 0 | 0% | 24 | 14 | 58% | 0 | 0% | 23 | 13 | 57% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 16 | 10 | 63% | 0 | 0% | 9 | 6 | 67% | 0 | 0% | 10 | 5 | 50% | 0 | 0% |
| | 5 | 4 | 80% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 3 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 3 | 2 | 67% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 5 | 2 | 40% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 3 | 1 | 33% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 5 | 4 | 80% | 0 | 0% | 5 | 3 | 60% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 10 | 4 | 40% | 0 | 0% | 4 | 3 | 75% | 0 | 0% | 2 | 1 | 50% | 0 | 0% |
| | 6 | 4 | 67% | 0 | 0% | 3 | 2 | 67% | 0 | 0% | 3 | 3 | 100% | 0 | 0% |
| | 2 | 2 | 100% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 2 | 2 | 100% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 7 | 2 | 29% | 0 | 0% | 6 | 5 | 83% | 0 | 0% | 7 | 2 | 29% | 0 | 0% |
| | 4 | 3 | 75% | 0 | 0% | 6 | 3 | 50% | 0 | 0% | 4 | 0 | 0% | 0 | 0% |
| | 1 | 1 | 100% | 0 | 0% | 3 | 2 | 67% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
|
|
|
|
|
Totals | | 918 | 447 | 49% | 0 | 0% | 816 | 461 | 56% | 0 | 0% | 806 | 388 | 48% | 0 | 0% |
Unduplicated Totals | | 917 | 447 | 49% | 0 | 0% | 812 | 461 | 57% | 0 | 0% | 804 | 387 | 48% | 0 | 0% |
|
|
|
|
|
|
|
|
|
|
Digital Dashboard - Admissions |