| | Summer 2022 | Summer 2023 | Summer 2024 |
---|
| | As of: 20-JUN-2022 | As of: 19-JUN-2023 | As of: 18-JUN-2024 |
---|
| | # | # | % | # | % | # | # | % | # | % | # | # | % | # | % |
---|
Program of Study | | Appl | Admt | Admt | Reg | Reg | Appl | Admt | Admt | Reg | Reg | Appl | Admt | Admt | Reg | Reg |
---|
|
|
|
|
|
| | 5 | 2 | 40% | 1 | 50% | 13 | 8 | 62% | 2 | 25% | 6 | 3 | 50% | 2 | 67% |
| | 4 | 3 | 75% | 2 | 67% | 4 | 2 | 50% | 0 | 0% | 12 | 8 | 67% | 2 | 25% |
| | 5 | 2 | 40% | 0 | 0% | 6 | 4 | 67% | 0 | 0% | 3 | 1 | 33% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 4 | 1 | 25% | 0 | 0% | 2 | 1 | 50% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 4 | 3 | 75% | 2 | 67% | 3 | 1 | 33% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 3 | 1 | 33% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 2 | 1 | 50% | 1 | 100% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 2 | 0 | 0% | 0 | 0% | 2 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 4 | 1 | 25% | 0 | 0% | 2 | 0 | 0% | 0 | 0% | 2 | 1 | 50% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 5 | 5 | 100% | 2 | 40% | 10 | 7 | 70% | 5 | 71% | 11 | 6 | 55% | 2 | 33% |
| | 11 | 6 | 55% | 1 | 17% | 27 | 14 | 52% | 7 | 50% | 23 | 10 | 43% | 5 | 50% |
| | 13 | 11 | 85% | 5 | 45% | 12 | 4 | 33% | 1 | 25% | 28 | 19 | 68% | 9 | 47% |
| | 4 | 3 | 75% | 1 | 33% | 0 | 0 | 0% | 0 | 0% | 6 | 5 | 83% | 1 | 20% |
| | 2 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 1 | 100% | 1 | 1 | 100% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 3 | 2 | 67% | 0 | 0% | 2 | 2 | 100% | 0 | 0% |
| | 1 | 1 | 100% | 1 | 100% | 2 | 1 | 50% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 2 | 2 | 100% | 0 | 0% | 2 | 1 | 50% | 0 | 0% |
| | 1 | 1 | 100% | 1 | 100% | 3 | 3 | 100% | 2 | 67% | 3 | 3 | 100% | 0 | 0% |
| | 3 | 2 | 67% | 0 | 0% | 9 | 6 | 67% | 2 | 33% | 5 | 4 | 80% | 0 | 0% |
| | 4 | 2 | 50% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 3 | 0 | 0% | 0 | 0% |
| | 6 | 6 | 100% | 4 | 67% | 7 | 5 | 71% | 1 | 20% | 7 | 4 | 57% | 2 | 50% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 3 | 2 | 67% | 0 | 0% |
| | 2 | 1 | 50% | 0 | 0% | 2 | 2 | 100% | 1 | 50% | 3 | 3 | 100% | 2 | 67% |
| | 5 | 1 | 20% | 0 | 0% | 3 | 1 | 33% | 0 | 0% | 4 | 3 | 75% | 0 | 0% |
| | 1 | 1 | 100% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 2 | 1 | 50% | 0 | 0% | 6 | 2 | 33% | 0 | 0% | 6 | 5 | 83% | 3 | 60% |
| | 5 | 1 | 20% | 0 | 0% | 5 | 3 | 60% | 0 | 0% | 3 | 1 | 33% | 1 | 100% |
| | 0 | 0 | 0% | 0 | 0% | 2 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 2 | 1 | 50% | 1 | 100% | 1 | 1 | 100% | 0 | 0% |
| | 2 | 1 | 50% | 0 | 0% | 3 | 2 | 67% | 1 | 50% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 1 | 100% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 9 | 7 | 78% | 1 | 14% | 15 | 7 | 47% | 3 | 43% | 9 | 5 | 56% | 3 | 60% |
| | 7 | 5 | 71% | 0 | 0% | 15 | 8 | 53% | 1 | 13% | 15 | 5 | 33% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 2 | 2 | 100% | 0 | 0% | 5 | 1 | 20% | 0 | 0% |
| | 5 | 2 | 40% | 0 | 0% | 3 | 2 | 67% | 0 | 0% | 8 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 3 | 0 | 0% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 3 | 1 | 33% | 0 | 0% | 2 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 4 | 2 | 50% | 2 | 100% |
| | 0 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 1 | 1 | 100% | 1 | 100% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 2 | 2 | 100% | 1 | 50% | 3 | 2 | 67% | 0 | 0% | 4 | 3 | 75% | 1 | 33% |
| | 2 | 2 | 100% | 0 | 0% | 6 | 2 | 33% | 0 | 0% | 3 | 3 | 100% | 1 | 33% |
| | 9 | 5 | 56% | 2 | 40% | 13 | 8 | 62% | 1 | 13% | 12 | 11 | 92% | 3 | 27% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 8 | 2 | 25% | 1 | 50% | 8 | 4 | 50% | 1 | 25% | 6 | 4 | 67% | 1 | 25% |
| | 0 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 4 | 3 | 75% | 0 | 0% |
| | 2 | 1 | 50% | 1 | 100% | 4 | 3 | 75% | 0 | 0% | 3 | 2 | 67% | 0 | 0% |
| | 5 | 3 | 60% | 1 | 33% | 8 | 3 | 38% | 1 | 33% | 3 | 3 | 100% | 3 | 100% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 3 | 1 | 33% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 1 | 1 | 100% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 4 | 2 | 50% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 2 | 2 | 100% | 1 | 50% | 4 | 3 | 75% | 3 | 100% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 2 | 2 | 100% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 2 | 2 | 100% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 5 | 2 | 40% | 0 | 0% | 4 | 2 | 50% | 2 | 100% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% |
| | 7 | 3 | 43% | 0 | 0% | 7 | 3 | 43% | 1 | 33% | 5 | 3 | 60% | 1 | 33% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 2 | 2 | 100% | 0 | 0% | 2 | 0 | 0% | 0 | 0% | 2 | 2 | 100% | 0 | 0% |
| | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 1 | 100% | 1 | 100% | 1 | 0 | 0% | 0 | 0% | 3 | 2 | 67% | 1 | 50% |
| | 48 | 34 | 71% | 12 | 35% | 61 | 35 | 57% | 16 | 46% | 61 | 43 | 70% | 13 | 30% |
| | 5 | 4 | 80% | 0 | 0% | 13 | 11 | 85% | 6 | 55% | 1 | 0 | 0% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 1 | 100% | 0 | 0% | 4 | 1 | 25% | 0 | 0% | 5 | 2 | 40% | 1 | 50% |
| | 2 | 1 | 50% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 2 | 0 | 0% | 0 | 0% |
| | 4 | 2 | 50% | 2 | 100% | 3 | 2 | 67% | 0 | 0% | 3 | 1 | 33% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 4 | 3 | 75% | 0 | 0% | 3 | 2 | 67% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 1 | 100% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 2 | 2 | 100% | 1 | 50% | 0 | 0 | 0% | 0 | 0% |
| | 6 | 1 | 17% | 0 | 0% | 6 | 3 | 50% | 3 | 100% | 14 | 4 | 29% | 3 | 75% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 1 | 100% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 8 | 6 | 75% | 0 | 0% |
| | 5 | 4 | 80% | 1 | 25% | 5 | 2 | 40% | 2 | 100% | 3 | 1 | 33% | 1 | 100% |
| | 1 | 1 | 100% | 0 | 0% | 5 | 4 | 80% | 1 | 25% | 0 | 0 | 0% | 0 | 0% |
| | 231 | 165 | 71% | 80 | 48% | 259 | 201 | 78% | 105 | 52% | 313 | 267 | 85% | 147 | 55% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 3 | 3 | 100% | 1 | 33% |
| | 3 | 1 | 33% | 0 | 0% | 4 | 4 | 100% | 1 | 25% | 0 | 0 | 0% | 0 | 0% |
| | 2 | 2 | 100% | 0 | 0% | 1 | 1 | 100% | 1 | 100% | 0 | 0 | 0% | 0 | 0% |
| | 2 | 1 | 50% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 4 | 2 | 50% | 0 | 0% |
| | 3 | 3 | 100% | 1 | 33% | 2 | 2 | 100% | 0 | 0% | 3 | 3 | 100% | 2 | 67% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 8 | 3 | 38% | 1 | 33% | 4 | 2 | 50% | 1 | 50% | 4 | 3 | 75% | 0 | 0% |
| | 52 | 36 | 69% | 12 | 33% | 67 | 51 | 76% | 12 | 24% | 72 | 50 | 69% | 15 | 30% |
| | 59 | 51 | 86% | 9 | 18% | 77 | 67 | 87% | 7 | 10% | 61 | 55 | 90% | 6 | 11% |
| | 7 | 6 | 86% | 2 | 33% | 6 | 5 | 83% | 2 | 40% | 9 | 7 | 78% | 2 | 29% |
| | 4 | 4 | 100% | 0 | 0% | 1 | 0 | 0% | 0 | 0% | 2 | 2 | 100% | 1 | 50% |
| | 8 | 6 | 75% | 2 | 33% | 24 | 14 | 58% | 3 | 21% | 13 | 9 | 69% | 4 | 44% |
| | 15 | 7 | 47% | 0 | 0% | 30 | 13 | 43% | 2 | 15% | 18 | 12 | 67% | 4 | 33% |
| | 1 | 1 | 100% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 6 | 5 | 83% | 1 | 20% |
| | 5 | 4 | 80% | 2 | 50% | 11 | 7 | 64% | 1 | 14% | 12 | 7 | 58% | 2 | 29% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 13 | 6 | 46% | 3 | 50% | 17 | 12 | 71% | 2 | 17% | 17 | 11 | 65% | 5 | 45% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 1 | 100% |
| | 6 | 2 | 33% | 1 | 50% | 13 | 6 | 46% | 1 | 17% | 14 | 12 | 86% | 4 | 33% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 2 | 0 | 0% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 2 | 1 | 50% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 2 | 1 | 50% | 0 | 0% | 2 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 3 | 2 | 67% | 1 | 50% |
| | 2 | 1 | 50% | 0 | 0% | 6 | 2 | 33% | 1 | 50% | 1 | 1 | 100% | 1 | 100% |
| | 2 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 2 | 1 | 50% | 0 | 0% |
| | 1 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 1 | 1 | 100% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 3 | 3 | 100% | 0 | 0% | 8 | 8 | 100% | 6 | 75% |
| | 1 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 2 | 1 | 50% | 1 | 100% | 8 | 2 | 25% | 2 | 100% | 4 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 4 | 3 | 75% | 0 | 0% | 1 | 0 | 0% | 0 | 0% |
| | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% |
| | 1 | 1 | 100% | 0 | 0% | 4 | 1 | 25% | 0 | 0% | 1 | 1 | 100% | 0 | 0% |
|
|
|
|
|
Totals | | 668 | 446 | 67% | 158 | 35% | 906 | 593 | 65% | 206 | 35% | 923 | 666 | 72% | 270 | 41% |
Unduplicated Totals | | 668 | 446 | 67% | 183 | 41% | 905 | 593 | 66% | 228 | 38% | 919 | 665 | 72% | 299 | 45% |
|
|
|
|
|
|
|
|
|
|
Digital Dashboard - Admissions |